Σάββας Γεωργίου 2007
Dates: 26 May 2007 – 28 May 2007
Documents & Results
Programme
| 26 May 2007 | 12:00 | ΕΚΚΙΝΗΣΗ : ΩΡΑ ΕΚΚΙΝΗΣΗΣ |
| 28 May 2007 | 12:00 | ΕΚΚΙΝΗΣΗ: ΩΡΑ ΕΚΚΙΝΗΣΗΣ |
Results
IMS Final PDF
| Pos | Sail nr. | Yacht | Owner | Club | Type | Designer | 1 | 2 |
|---|---|---|---|---|---|---|---|---|
| 1 | GRE369 | ARGO | P.LINARDATOS | I.O.PATRA | CORONADO CLUB 760 | ----------- | C 2 2.00 | 1.00 3.00 |
| 2 | GRE894 | EY | X.PANAGOPOULOS-D.RANIOS-A.SIMAKIS | I.O.PATRA | WESTERLY 26 | C 2 1.00 | 2.00 3.00 | |
| 3 | GRE4960 | OKIROI | GEORGE THEODOROU | I.O.PATRA | FIRST 305 | J. BERRET | C 1 3.00 | 3.00 6.00 |
| 7 | ||||||||
| 4 | GRE1040 | SOKRATIS P. | ANTONIS BARBETAS | I.O.PATRA | GIB SEA 920 | J.FAUROUX | C 1 4.00 | 5.00 9.00 |
| 5 | GRE877 | CHIMOULIS | GEORGIOS CHIMAS | I.O.PATRA | DUFOUR 31 | M.DUFOUR | C 2 6.00 | 4.00 10.00 |
| 6 | GRE966 | NIPENTHES | CHRONAS D.-GEORGIOU D.- NIKOLOPOULOS | I.O.PATRA | DUFOUR 2800 | M.DUFOUR | C 2 5.00 | 10.0 15.00 0 |
| 7 | GRE4951 | NANTIN | DIMITRIOS TSELIKAS | I.O.PATRA | RUSH | RON HOLLAND | C 1 9.00 | 6.00 15.00 |
| 8 | GRE21 | IRIDANOS | DION. RAFTOPOULOS | I.O.PATRA | DUFOUR 35 | MICHEL DUFOUR | 10.0 C 1 0 | 7.00 17.00 |
| 9 | GRE4910 | MICHALIS | D. PAPAMITROU - K. KALOGEROPOULOS | I.O.PATRAS | X-402 MK2 | N. JEPPESEN | C 1 7.00 | 12.0 19.00 |
| 7 | 0 | |||||||
| 10 | GRE4904 | IRIDINI | NIKOLATOS GAVRIIL | I.O.PATRA | PUMA-34 | HOLMAN & | 12.0 C 1 | 8.00 20.00 |
| 9 | PYE | 0 | ||||||
| 11 | GRE899 | *HARA | DIMITRIOS FASOULIS | I.O.PATRA | B.R. 310 | BRUCE ROBERTS | 13.0 C 2 0 | 9.00 22.00 |
| 12 | GRE4915 | PHOEVIE | CHARALABOS KANDRIS | I.O.PATRA | FIRST 325 | J.BERRET | C 1 8.00 | 17.0 25.00 |
| 8 | 0 | |||||||
| 13 | GRE892 | MARIA- ELENI | ANDR.ANDROUTSOPOULOS/ MAR.AGIOTATOU | I.O.PATRA | NEPTUNE 99 | TORTAROL O | 15.0 C 2 0 | 11.0 26.00 0 |
| 14 | GRE4929 | TOKOMELA | GEORGE TSAKIRAKIS | I.O.PATRA | ONE-OFF | RICHARD | 14.0 C 2 | 13.0 27.00 |
| 3 | HARTLY | 0 | 0 |
Τελικά Αποτελέσματα Final PDF
Class : 1
| Sail nr. | Yacht | Owner | Club | Type | Designer | 1 | 2 |
|---|---|---|---|---|---|---|---|
| 1 | *SIBA | EFTHYMIOS BOUNTAS | I.O.PATRA | MAXI-84 | C 1 | 2.00 | |
| 5 | PETTERSON | 0 | 0 | ||||
| GRE4939 2 | *DIMITRA | KARPOUZAS IOANNIS- | I.O.PATRA | DISCOVERY | ED DUBOIS | 2.0 C 1 | 2.0 4.00 |
| 8 | EVAGGELOS | 3000 | 0 | 0 | |||
| GRE4957 3 | *ONAR | ANTYPAS G.&M. -GEORGOPOULOS | I.O.PATRA | FIRST 345 | J. BERRET | 5.0 C 1 | 3.0 8.00 |
| 6 | I.&G. | 0 | 0 | ||||
| 4 GRE1159 | *CHER | DRAMISOTIS DIMITRIOS | I.O.PATRA S | GIB SEA 105 | JOUBERT & NIVELT | 4.0 C 1 0 | 4.0 8.00 0 |
| 5 GRE850 | ~MINA | ORESTIS LIOPETAS | I.O.PATRA | KATIA 27 (ALOA 27 | ----------- | 3.0 C 1 0 | 7.0 10.00 0 |
| 6 GRE896 | ~RESALT O | E.ALEXOPOULOS | I.O.PATRA | NAUTICAT 33 | 7.0 C 1 0 | 7.0 14.00 0 |
Documents
- Προκήρυξη Αγώνα · 26 May 2007 · Read on the page →
- Οδηγίες Πλου · 26 May 2007 · Read on the page →
- Τελικά Αποτελέσματα IMS · 28 May 2007
- Τελικά Αποτελέσματα · 28 May 2007
From the club's own race archive (before the online notice board).
















