MYMOU
- Sail number
- GRE-4955
- Club
- Sailing Club of Patras
- Status
- Retired from the club · last season in the ΕΑΘ ranking 2007
Seasons
| Year | National ranking (ΕΑΘ) | Events | At other clubs |
|---|---|---|---|
| 2007 | 26/27 · Πάτρα-Αίγιο IMSN | 2 | 0 |
| 2006 | 8/29 · Πάτρα-Αίγιο IMSN | 6 | 0 |
| 2005 | 7/9 · Πάτρα-Αίγιο IMS | 4 | 0 |
Races
2007 · 2 events
| Date | Event | Organiser | Place / entries | Source |
|---|---|---|---|---|
| 13 May 2007 | AΝΤΩΝΗΣ ΠΕΠΑΝΟΣ IMS | Ι.Ο.Πατρών | 0/13 | HSF Offshore Committee |
| 10 Jun 2007 | ΚΑΤΑ ΤΩΝ ΝΑΡΚΩΤΙΚΩΝ IMS | Ι.Ο.Πατρών | 1/16 | HSF Offshore Committee |
2006 · 6 events
| Date | Event | Organiser | Place / entries | Source |
|---|---|---|---|---|
| 15 Apr 2006 | ΘΥΣΙΑΣ IMS N | Ι.Ο.Πατρών | 4/5 · 3/5 | HSF Offshore Committee |
| 10 Jun 2006 | ΣΑΒΒΑ ΓΕΩΡΓΙΟΥ IMS | Ι.Ο.Πατρών | 2/9 · 2/9 | HSF Offshore Committee |
| 25 Jun 2006 | ΚΑΤΑ ΤΩΝ ΝΑΡΚΩΤΙΚΩΝ IMS | Ι.Ο.Πατρών | 1/11 | HSF Offshore Committee |
| 1 Jul 2006 | ΝΑΥΤΙΚΗ ΕΒΔΟΜΑΔΑ IMS | Ι.Ο.Πατρών | 3/8 | HSF Offshore Committee |
| 8 Jul 2006 | ΝΑΥΤΙΚΗ ΕΒΔΟΜΑΔΑ ΙΙ IMS | Ι.Ο.Πατρών | 1/8 · 5/9 | HSF Offshore Committee |
| 1 Oct 2006 | ΛΑΚΟΠΕΤΡΑ IMS | Ι.Ο.Πατρών | 2/7 | HSF Offshore Committee |
2005 · 4 events
| Date | Event | Organiser | Place / entries | Source |
|---|---|---|---|---|
| 16 Jul 2005 | ΝΑΥΤΙΚΗ ΕΒΔΟΜΑΔΑ | Ι.Ο.Πατρών | 3/21 · 4/19 | HSF Offshore Committee |
| 9 Aug 2005 | ΙΟΝΙΟ 2Ν | Ι.Ο.Πατρών | 17/21 | HSF Offshore Committee |
| 11 Aug 2005 | ΙΟΝΙΟ 3Ν | Ι.Ο.Πατρών | 20/20 | HSF Offshore Committee |
| 25 Sep 2005 | ΑΡΧΑΙΑ ΚΑΛΥΔΩΝ | Ι.Ο.Πατρών | 3/14 | HSF Offshore Committee |
Sources, in this order: the official notice boards of the races (RRS), then the ranking lists and certificate catalogue of the Offshore Committee of the Hellenic Sailing Federation (offshore.org.gr, ranking races only, read 19 Oct 2026), then the club's own records.
















