Τσικλητήρας 2004
Dates: 16 May 2004
Documents & Results
Scoring system: βαθμολογίας που θα ισχύσει είναι το Low Point
Results
(2) Final PDF
Class : 2
| Sail nr. | Yacht | Owner | Obs |
|---|---|---|---|
| 1 GRE17 | *TOSSO DA | CHRISTOPHER 17:31:2 C 2 CORBETT 7 | 05:31:2 00:00: 1.00 7 00 |
| 2 GRE13 | *DELFINAKI JOE | 17:47:3 PHILIP CORBETT C 2 7 | 05:47:3 00:05: 2.00 7 25 |
| 3 GRE894 | *EY | N.BAFALOUKOS- 18:04:0 C 2 D.RANIOS-A.SIMAKIS 5 | 06:04:0 00:06: 3.00 5 07 |
| GRE496 4 | *ALKYONI | 18:02:2 ANDREAS SANIS C 2 | 06:02:2 00:13: 4.00 |
| 4 | 0 | 0 34 | |
| 5 GRE369 | *ARGO | 18:23:0 P.LINARDATOS C 2 6 | 06:23:0 00:14: 5.00 6 32 |
| GRE161 6 | *MYTHOS | 18:30:1 KONST. KALLIS C 2 | 06:30:1 00:19: 6.00 |
| 6 | 1 | 1 17 | |
| 7 GRE966 | *NIPENTHES | 18:15:1 DIMITRIOS CHRONAS C 2 1 | 06:15:1 00:27: 7.00 1 55 |
| 8 GRE850 | *MINA | 18:24:3 ORESTIS LIOPETAS C 2 0 | 06:24:3 00:35: 8.00 0 49 |
| 9 GRE101 | *ALBI | 19:29:4 NIKOLAOS HANTOS C 2 5 | 07:29:4 00:55: 9.00 5 37 |
| GRE494 10 | *ELPIDA | ARISTIDIS 20:23:4 C 2 | 08:23:4 01:37: 10.0 |
| 37 | DIMOPOULOS 2 | 2 34 0 | |
| 11 GRE896 | *RESALTO | 22:30:0 E.ALEXOPOULOS C 2 0 | 10:30:0 02:08: 11.0 0 02 0 |
| GRE496 12 | *AG.RAFAIL | TOULIATOS C 2 | DN 13.0 |
| 11 | DIMARATOS | S 0 |
(3) Final PDF
| o | Yacht | Owner | Club | Type | Designer | as | 1 |
|---|---|---|---|---|---|---|---|
| 1 | DION. RAFTOPOULOS | ||||||
| 1 | OS | TRA | R 35 | DUFOUR | 1 | 00 0 | |
| GRE4 2 | *PHOEBI | CHARALABOS KANDRIS | I.O.PA | FIRST | J.BERRET | C | 2. 2.0 |
| 9158 | E | TRA | 325 | 1 | 00 0 | ||
| GRE1 3 | *TOSSO | CHRISTOPHER CORBETT | I.O.PA | AEGEA | ED DUBOIS | C | 3. 3.0 |
| 7 | DA | TRA | N 234 | 2 | 00 0 | ||
| GRE1 4 | *DELFIN | PHILIP CORBETT | I.O.PA | AEGEA | ED DUBOIS | C | 4. 4.0 |
| 3 | AKI JOE | TRA | N 234 | 2 | 00 0 | ||
| GRE8 5 | *EY | N.BAFALOUKOS-D.RANIOS- | I.O.PA | WESTE | C | 5. 5.0 | |
| 94 | A.SIMAKIS | TRA | RLY 26 | 2 | 00 0 | ||
| GRE4 6 | *PRIMAR | KONSTANTINOS | I.O.PA | X-102 | N.JEPPESEN | C | 6. 6.0 |
| 9128 | OLIA | KALOGEROPOULOS | TRA | 1 | 00 0 | ||
| GRE4 7 | *ALKYO | ANDREAS SANIS | I.O.PA | SALTY DOG | C | 7. 7.0 | |
| 964 | NI | TRA | 27 | 2 | 00 0 | ||
| GRE3 8 | *ARGO | P.LINARDATOS | I.O.PA | CORON ADO | ----------- | C | 8. 8.0 |
| 69 | TRA | CLUB 760 | 2 | 00 0 | |||
| GRE1 9 | *MYTHO | KONST. KALLIS | I.O.PA | ALBIN | PER | C | 9. 9.0 |
| 616 | S | TRA | VEGA | BROHALL | 2 | 00 0 | |
| 1 GRE9 | *NIPENT | I.O.PA | C | 10 10. | |||
| 0 66 | HES | DIMITRIOS CHRONAS | TRA | M.DUFOUR | 2 | .0 00 0 | |
| 1 GRE8 | *CHIMO | I.O.PA | DUFOU | C | 11 11. | ||
| 1 77 | ULIS | GEORGIOS CHIMAS | TRA | R 31 | M.DUFOUR | 1 | .0 00 0 |
| 1 GRE1 | *SOKRA | I.O.PA | GIB | C | 12 12. | ||
| 2 040 | TIS P. | ANTONIS BARBETAS | TRA | SEA 92 | J.FAUROUX | 1 | .0 00 0 |
| 1 GRE8 | *MINA | ORESTIS LIOPETAS | I.O.PA | KATIA 27 | ----------- | C | 13 13. .0 |
| 3 50 | TRA | (ALOA 27 | 2 | 00 0 | |||
| 1 GRE1 | *NAFPLI | I.O.PA | ATHEN | TRIANTAFYLL | C | 14 14. | |
| 4 057 | A | LOUKAS GEORGIOU | TRA | A 44 | OPOUL | 1 | .0 00 0 |
| 1 GRE1 | I.O.PA | MIRAG | WALSH | C | 15 15. | ||
| 5 01 | *ALBI | NIKOLAOS HANTOS | TRA | E 26 | WAKEFIELD | 2 | .0 00 0 |
| 1 GRE9 | I.O.PA | CARTE | C | 16 16. | |||
| 6 31 | *ROSA F. | ANDREAS FAKOS | TRA | R 33 | R.CARTER | 1 | .0 00 0 |
| 1 GRE4 | *CHRISTI | THEODOROS FOTOPOULOS | I.O.PA | JUPITE | VAN DE | C | 17 17. |
Τελικά Αποτελέσματα Final PDF
| Sail nr. | Yacht | Owner | h | ed |
|---|---|---|---|---|
| 1 GRE21 | *IRIDANOS | DION. RAFTOPOULOS | 16:47 C 1 :01 | 04:47 00:00 1.0 :01 :00 0 |
| GRE49 2 | *PHOEBIE | CHARALABOS KANDRIS | 16:43 C 1 | 04:43 00:03 2.0 |
| 158 | :24 | :24 :01 0 | ||
| GRE49 3 | *PRIMARO | KONSTANTINOS | 17:00 C 1 | 05:00 00:21 3.0 |
| 128 | LIA | KALOGEROPOULOS | :48 | :48 :20 0 |
| GRE87 4 | *CHIMOULI | GEORGIOS CHIMAS | 18:06 C 1 | 06:06 00:40 4.0 |
| 7 | S | :45 | :45 :17 0 | |
| GRE10 5 | *SOKRATI | ANTONIS BARBETAS | 18:10 C 1 | 06:10 00:43 5.0 |
| 40 | S P. | :36 | :36 :28 0 | |
| GRE10 6 | *NAFPLIA | LOUKAS GEORGIOU | 17:59 C 1 | 05:59 00:55 6.0 |
| 57 | :48 | :48 :29 0 | ||
| GRE93 7 | *ROSA F. | ANDREAS FAKOS | 18:57 C 1 | 06:57 01:08 7.0 |
| 1 | :58 | :58 :39 0 | ||
| GRE49 8 | *CHRISTIN | THEODOROS FOTOPOULOS | 19:17 C 1 | 07:17 01:20 8.0 |
| 703 | A | :01 | :01 :43 0 | |
| GRE89 9 | *HARA | DIMITRIOS FASOULIS | 20:27 C 1 | 08:27 01:58 9.0 |
| 9 | :33 | :33 :06 0 | ||
| 1 GRE89 | *MARIA- | ANDR.ANDROUTSOPOULOS/ | 20:29 C 1 | 08:29 02:08 10. |
| 0 2 | ELENI | MAR.AGIOTATOU | :30 | :30 :36 00 |
| 1 GRE41 | *KYRIAKO | GEORGE TSAKIRIS | 21:00 C 1 | 09:00 02:16 11. |
| 1 | S III | :00 | :00 :48 00 |
Documents
- Προκήρυξη Αγώνα · 16 May 2004 · Read on the page →
- Οδηγίες Πλου · 16 May 2004 · Read on the page →
- Τελικά Αποτελέσματα · 16 May 2004
- Τελικά Αποτελέσματα (2) · 16 May 2004
- Τελικά Αποτελέσματα (3) · 16 May 2004
From the club's own race archive (before the online notice board).
















