Ναυμαχία Ναυπάκτου 2014
Dates: 4 Oct 2014 – 5 Oct 2014
Documents & Results
Results
Τελικά Αποτελέσματα Final PDF
GENERAL RESULTS Class : CLUB
| Pos | Sail nr. | Yacht | Skipper | Club | Type | 1 | 2 | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | GRE1126 | CAPT. YIOTIS | KARAMPELAS YIOTIS | IO PATRON | OCEANIS 440 WK | 1 | 3 | 4 |
| 2 | GRE1292 | AMFITRITI | IOANNIDIS HERODION | IO PATRON | MIRAGE 28 | 4 | 1 | 5 |
| 3 | GRE1362 | EX ANIMO | ANTONIADIS SPYROS | IO PATRON | ELAN 31 | 3 | 2 | 5 |
| 4 | GRE1738 | ASTRADENI | KROTSIS SPYROS | NO PATRON | ATLANTIC 44 | 2 | 11 DNC | 13 |
| 5 | GRE1033 | ARGO | MARAGOUDAKIS MICHAIL | IO PATRON | GIB'SEA 37 | 11 DNS | 4 | 15 |
| 6 | GRE1620 | MELENI | BALADAKIS ANDREAS | IO PATRON | OCEANIS 311 | 5 | 11 DNC | 16 |
| 7 | GRE4915 | PHOEVIE | KANDRIS CHARIS | IO PATRON | FIRST 325 | 11 | 11 | 22 |
| 8 | DNC | DNC | ||||||
| 8 | GRE4957 | ONAR | ANTYPAS GEORGIOS | IO PATRON | FIRST 345 | 11 | 11 | 22 |
| 6 | DNC | DNC | ||||||
| 9 | GRE791 | AGIOS RAFAIL | KAKAVOULAS NIKOLAOS | IO PATRON | DEHLER 34 | 11 DNC | 11 DNC | 22 |
| 10 | GRE966 | NIPENTHES | GEORGIOU DIMITRIOS | IO PATRON | DUFOUR 2800 | 11 DNC | 11 DNC | 22 |
RACE RESULTS : 01 Class : CLUB
| Pos | Sail nr. | Yacht | Skipper | Club | Obs |
|---|---|---|---|---|---|
| 1 | GRE1126 | CAPT. YIOTIS | KARAMPELAS YIOTIS | IO 14:08:48 PATRON | 02:07:22 00:00:00 1 |
| 2 | GRE1738 | ASTRADENI | KROTSIS SPYROS | NO 14:14:00 PATRON | 02:12:34 00:02:06 2 |
| 3 | GRE1362 | EX ANIMO | ANTONIADIS SPYROS | IO 14:23:06 PATRON | 02:21:40 00:04:07 3 |
| 4 | GRE1292 | AMFITRITI | IOANNIDIS HERODION | IO 14:48:09 PATRON | 02:46:43 00:07:11 4 |
| 5 | GRE1620 | MELENI | BALADAKIS ANDREAS | IO 14:55:02 PATRON | 02:53:36 00:33:01 5 |
| 6 | GRE1033 | ARGO | MARAGOUDAKIS MICHAIL | IO PATRON | DNS 11 |
| 6 | GRE4915 8 | PHOEVIE | KANDRIS CHARIS | IO PATRON | DN 11 C |
| 6 | GRE4957 6 | ONAR | ANTYPAS GEORGIOS | IO PATRON | DN 11 C |
| 6 | GRE791 | AGIOS RAFAIL | KAKAVOULAS NIKOLAOS | IO PATRON | DN 11 C |
| 6 | GRE966 | NIPENTHES | GEORGIOU DIMITRIOS | IO PATRON | DN 11 C |
RACE RESULTS : 02 Class : CLUB
| Pos | Sail nr. | Yacht | Skipper | Club | Obs |
|---|---|---|---|---|---|
| 1 | GRE1292 | AMFITRITI | IOANNIDIS HERODION | IO 14:34:54 PATRON | 02:31:20 00:00:00 1 |
| 2 | GRE1362 | EX ANIMO | ANTONIADIS SPYROS | IO 14:22:31 PATRON | 02:18:57 00:05:36 2 |
| 3 | GRE1126 | CAPT. YIOTIS | KARAMPELAS YIOTIS | IO 14:17:17 PATRON | 02:13:43 00:09:11 3 |
| 4 | GRE1033 | ARGO | MARAGOUDAKIS MICHAIL | IO 14:25:53 PATRON | 02:22:19 00:18:01 4 |
| 5 | GRE1620 | MELENI | BALADAKIS ANDREAS | IO PATRON | DN 11 C |
| 5 | GRE1738 | ASTRADENI | KROTSIS SPYROS | NO PATRON | DN 11 C |
| 5 | GRE4915 8 | PHOEVIE | KANDRIS CHARIS | IO PATRON | DN 11 C |
| 5 | GRE4957 6 | ONAR | ANTYPAS GEORGIOS | IO PATRON | DN 11 C |
| 5 | GRE791 | AGIOS RAFAIL | KAKAVOULAS NIKOLAOS | IO PATRON | DN 11 C |
| 5 | GRE966 | NIPENTHES | GEORGIOU DIMITRIOS | IO PATRON | DN 11 C |
Documents
- Προκήρυξη Αγώνα · 4 Oct 2014 · Read on the page →
- Τελικά Αποτελέσματα · 5 Oct 2014
From the club's own race archive (before the online notice board).
















