Ναυμαχία Ναυπάκτου 2008
Dates: 1 Nov 2008 – 2 Nov 2008
Documents & Results
Programme
| 11 Oct 2008 | 12:00 | ΕΚΚΙΝΗΣΗ: ΩΡΑ ΕΚΚΙΝΗΣΗΣ |
| 12 Oct 2008 | 12:00 | ΕΚΚΙΝΗΣΗ: ΩΡΑ ΕΚΚΙΝΗΣΗΣ |
Results
(2) Final PDF
| Pos | Sail nr. | Yacht | Owner | Class | Obs | Points |
|---|---|---|---|---|---|---|
| 1 | GRE49049 | IRIDINI | NIKOLATOS GAVRIIL | C 1 15:36:38 | 03:36:38 02:07:36 | 1.00 |
| 2 | GRE1286 | MINA | G. LIOPETAS | C 1 15:50:51 | 03:50:51 02:18:03 | 2.00 |
| 3 | GRE1159 | *CHER | DRAMISOTIS DIMITRIOS | C 1 16:10:15 | 04:10:15 02:19:24 | 3.00 |
| 4 | GRE4996 | *KIRKI II | APOSTOLOPOULOS PANAYIOTIS | C 2 16:30:01 | 04:30:01 02:21:09 | 4.00 |
| 5 | GRE894 | EY | X.PANAGOPOULOS-D.RANIOS- A.SIMAKIS | C 2 16:53:02 | 04:53:02 02:35:58 | 5.00 |
| 6 | GRE49576 | *ONAR | ANTYPAS G.&M. -GEORGOPOULOS I.&G. | C 1 16:44:15 | 04:44:15 02:49:14 | 6.00 |
| 7 | GRE966 | NIPENTHES | CHRONAS D.-GEORGIOU D.- NIKOLOPOULOS | C 2 17:20:29 | 05:20:29 02:51:18 | 7.00 |
| 8 | GRE49611 | *AG.RAFAIL | TOULIATOS DIMARATOS | C 2 17:25:27 | 05:25:27 02:52:02 | 8.00 |
| 9 | GRE49703 | *CHRISTINA | THEODOROS FOTOPOULOS | C 1 18:56:32 | 06:56:32 04:00:31 | 9.00 |
| 10 | GRE849 | *SPARTAKOS | NIKOS BELEZONIS | C 1 18:57:23 | 06:57:23 04:02:44 | 10.00 |
| 11 | GRE1318 | *DAMOKLES | DIMITRIOS TSELIKAS | C 1 | DNC | 14.00 |
| 12 | GRE369 | ARGO | P.LINARDATOS | C 2 | DNC | 14.00 |
| 13 | GRE896 | *RESALTO | E.ALEXOPOULOS | C 2 | DNC | 14.00 |
(3) Final PDF
Class : 1
| Pos | Sail nr. | Yacht | Owner | Club | Type | Designer | Class | 1 | 2 | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GRE49049 | IRIDINI | NIKOLATOS GAVRIIL | I.O.PATRAS | PUMA-34 | HOLMAN & PYE | C 1 | 2.00 | 1.00 | 3.00 |
| 2 | GRE1286 | MINA | G. LIOPETAS | I.O.PATRAS | SUNSHINE 36 | T. CASTRO | C 1 | 3.00 | 2.00 | 5.00 |
| 3 | GRE1159 | *CHER | DRAMISOTIS DIMITRIOS | I.O.PATRAS | GIB SEA 105 | JOUBERT & NIVELT | C 1 | 4.00 | 3.00 | 7.00 |
| 4 | GRE49576 | *ONAR | ANTYPAS G.&M. -GEORGOPOULOS I.&G. | I.O.PATRA | FIRST 345 | J. BERRET | C 1 | 6.00 | 6.00 | 12.00 |
| 5 | GRE849 | *SPARTAKOS | NIKOS BELEZONIS | I.O.PATRA | VAN DE STADT 30 | VAN DE STADT | C 1 | 9.00 | 10.00 | 19.00 |
| 6 | GRE49703 | *CHRISTINA | THEODOROS FOTOPOULOS | I.O.PATRA | JUPITER 30 | VAN DE STADT | C 1 | 11.00 | 9.00 | 20.00 |
| 7 | GRE1318 | *DAMOKLES | DIMITRIOS TSELIKAS | I.O.PATRON | SUNRISE 35 | JACQUES FAUROUX | C 1 | 10.00 | 14.00 | 24.00 |
(4) Final PDF
| Pos | Sail nr. | Yacht | Owner | Club | Type | Designer | Class | 1 | 2 | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GRE49049 | IRIDINI | NIKOLATOS GAVRIIL | I.O.PATRAS | PUMA-34 | HOLMAN & PYE | C 1 | 2.00 | 1.00 | 3.00 |
| 2 | GRE1286 | MINA | G. LIOPETAS | I.O.PATRAS | SUNSHINE 36 | T. CASTRO | C 1 | 3.00 | 2.00 | 5.00 |
| 3 | GRE1159 | *CHER | DRAMISOTIS DIMITRIOS | I.O.PATRAS | GIB SEA 105 | JOUBERT & NIVELT | C 1 | 4.00 | 3.00 | 7.00 |
| 4 | GRE4996 | *KIRKI II | APOSTOLOPOULOS PANAYIOTIS | I.O.PATRA | SEA-TON | VAN DE STADT | C 2 | 7.00 | 4.00 | 11.00 |
| 5 | GRE966 | NIPENTHES | CHRONAS D.- GEORGIOU D.- NIKOLOPOULOS | I.O.PATRA | DUFOUR 2800 | M.DUFOUR | C 2 | 5.00 | 7.00 | 12.00 |
| 6 | GRE49576 | *ONAR | ANTYPAS G.&M. -GEORGOPOULOS I.&G. | I.O.PATRA | FIRST 345 | J. BERRET | C 1 | 6.00 | 6.00 | 12.00 |
| 7 | GRE369 | ARGO | P.LINARDATOS | I.O.PATRA | CORONADO CLUB 760 | ----------- | C 2 | 1.00 | 14.00 | 15.00 |
| 8 | GRE49611 | *AG.RAFAIL | TOULIATOS DIMARATOS | I.O.PATRA | JAGUAR 27 | ---------------- | C 2 | 8.00 | 8.00 | 16.00 |
| 9 | GRE894 | EY | X.PANAGOPOULOS- D.RANIOS-A.SIMAKIS | I.O.PATRA | WESTERLY 26 | C 2 | 14.00 | 5.00 | 19.00 | |
| 10 | GRE849 | *SPARTAKOS | NIKOS BELEZONIS | I.O.PATRA | VAN DE STADT 30 | VAN DE STADT | C 1 | 9.00 | 10.00 | 19.00 |
| 11 | GRE49703 | *CHRISTINA | THEODOROS FOTOPOULOS | I.O.PATRA | JUPITER 30 | VAN DE STADT | C 1 | 11.00 | 9.00 | 20.00 |
| 12 | GRE1318 | *DAMOKLES | DIMITRIOS TSELIKAS | I.O.PATRON | SUNRISE 35 | JACQUES FAUROUX | C 1 | 10.00 | 14.00 | 24.00 |
| 13 | GRE896 | *RESALTO | E.ALEXOPOULOS | I.O.PATRA | NAUTICAT 33 | C 2 | 13.00 | 14.00 | 27.00 |
(5) Final PDF
Class : 2
| Pos | Sail nr. | Yacht | Owner | Club | Type | Designer | Class | 1 | 2 | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GRE4996 | *KIRKI II | APOSTOLOPOULOS PANAYIOTIS | I.O.PATRA | SEA-TON | VAN DE STADT | C 2 | 7.00 | 4.00 | 11.00 |
| 2 | GRE966 | NIPENTHES | CHRONAS D.-GEORGIOU D.-NIKOLOPOULOS | I.O.PATRA | DUFOUR 2800 | M.DUFOUR | C 2 | 5.00 | 7.00 | 12.00 |
| 3 | GRE369 | ARGO | P.LINARDATOS | I.O.PATRA | CORONADO CLUB 760 | ----------- | C 2 | 1.00 | 14.00 | 15.00 |
| 4 | GRE49611 | *AG.RAFAIL | TOULIATOS DIMARATOS | I.O.PATRA | JAGUAR 27 | ---------------- | C 2 | 8.00 | 8.00 | 16.00 |
| 5 | GRE894 | EY | X.PANAGOPOULOS- D.RANIOS-A.SIMAKIS | I.O.PATRA | WESTERLY 26 | C 2 | 14.00 | 5.00 | 19.00 | |
| 6 | GRE896 | *RESALTO | E.ALEXOPOULOS | I.O.PATRA | NAUTICAT 33 | C 2 | 13.00 | 14.00 | 27.00 |
Τελικά Αποτελέσματα Final PDF
| Pos | Sail nr. | Yacht | Owner | Class | Obs | Points |
|---|---|---|---|---|---|---|
| 1 | GRE369 | ARGO | P.LINARDATOS | C 2 17:42:32 | 05:02:32 02:30:31 | 1.00 |
| 2 | GRE49049 | IRIDINI | NIKOLATOS GAVRIIL | C 1 17:04:40 | 04:24:40 02:31:11 | 2.00 |
| 3 | GRE1286 | MINA | G. LIOPETAS | C 1 17:00:33 | 04:20:33 02:32:02 | 3.00 |
| 4 | GRE1159 | *CHER | DRAMISOTIS DIMITRIOS | C 1 17:36:34 | 04:56:34 02:43:56 | 4.00 |
| 5 | GRE966 | NIPENTHES | CHRONAS D.-GEORGIOU D.- NIKOLOPOULOS | C 2 18:10:04 | 05:30:04 02:50:11 | 5.00 |
| 6 | GRE49576 | *ONAR | ANTYPAS G.&M. -GEORGOPOULOS I.&G. | C 1 17:37:47 | 04:57:47 02:53:21 | 6.00 |
| 7 | GRE4996 | *KIRKI II | APOSTOLOPOULOS PANAYIOTIS | C 2 18:21:55 | 05:41:55 02:54:07 | 7.00 |
| 8 | GRE49611 | *AG.RAFAIL | TOULIATOS DIMARATOS | C 2 18:30:22 | 05:50:22 02:59:38 | 8.00 |
| 9 | GRE849 | *SPARTAKOS | NIKOS BELEZONIS | C 1 18:34:09 | 05:54:09 03:16:35 | 9.00 |
| 10 | GRE1318 | *DAMOKLES | DIMITRIOS TSELIKAS | C 1 19:21:09 | 06:41:09 03:42:56 | 10.00 |
| 11 | GRE49703 | *CHRISTINA | THEODOROS FOTOPOULOS | C 1 20:38:56 | 07:58:56 04:31:48 | 11.00 |
| 12 | GRE896 | *RESALTO | E.ALEXOPOULOS | C 2 | DNF | 13.00 |
| 13 | GRE894 | EY | X.PANAGOPOULOS-D.RANIOS-A.SIMAKIS | C 2 | DNC | 14.00 |
Documents
- Προκήρυξη Αγώνα · 1 Nov 2008 · Read on the page →
- Οδηγίες Πλου · 1 Nov 2008 · Read on the page →
- Τελικά Αποτελέσματα · 2 Nov 2008
- Τελικά Αποτελέσματα (2) · 2 Nov 2008
- Τελικά Αποτελέσματα (3) · 2 Nov 2008
- Τελικά Αποτελέσματα (4) · 2 Nov 2008
- Τελικά Αποτελέσματα (5) · 2 Nov 2008
From the club's own race archive (before the online notice board).
















