Κατά των Ναρκωτικών 2009
Dates: 28 Jun 2009
Documents & Results
Programme
| 28 Jun 2009 | 11:00 | ΕΚΚΙΝΗΣΗ: ΩΡΑ ΕΚΚΙΝΗΣΗΣ |
Results
ORC Club Final PDF
| Pos | Sail nr. | Yacht | Owner | Class | Obs Points |
|---|---|---|---|---|---|
| 1 | GRE966 | *NIPENTHES | CHRONAS D.-GEORGIOU D.- NIKOLOPOULOS | C 1 15:00:54 04:00:54 | 02:03:47 1.00 |
| 2 | GRE1318 | *IRIS | DIMITRIOS TSELIKAS | C 1 14:26:52 03:26:52 | 02:03:57 2.00 |
| 3 | GRE49190 | *ALKISTIS | PANAG.PAPATHANASIOU | C 1 14:34:12 03:34:12 | 02:09:06 3.00 |
| 4 | GRE877 | *CHIMOULIS | GEORGIOS CHIMAS | C 1 15:30:32 04:30:32 | 02:16:16 4.00 |
| 5 | GRE49703 | *CHRISTINA | THEODOROS FOTOPOULOS | C 1 15:29:00 04:29:00 | 02:32:39 5.00 |
| 6 | GRE49576 | *ONAR | ANTYPAS G.&M. -GEORGOPOULOS I.&G. | C 1 15:19:54 04:19:54 | 02:37:35 6.00 |
| 7 | GRE4996 | *KIRKI II | APOSTOLOPOULOS PANAYIOTIS | C 1 16:07:20 05:07:20 | 02:40:04 7.00 |
| 8 | GRE931 | *ROSA F. | ANDREAS FAKOS | C 1 16:07:41 05:07:41 | 02:51:50 8.00 |
| 9 | GRE849 | *SPARTAKOS | NIKOS BELEZONIS | C 1 16:09:01 05:09:01 | 02:55:46 9.00 |
| 10 | GRE896 | *RESALTO | E.ALEXOPOULOS | C 1 18:56:23 07:56:23 | 03:44:17 10.00 |
| 11 | GRE899 | *HARA | DIMITRIOS FASOULIS | C 1 18:32:46 07:32:46 | 03:50:46 11.00 |
ORC International Final PDF
| Pos | Sail nr. | Yacht | Owner | Class | Obs Points |
|---|---|---|---|---|---|
| 1 | GRE369 | ARGO | P.LINARDATOS | C 1 14:52:31 03:52:31 | 01:55:49 1.00 |
| 2 | GRE49049 | IRIDINI | NIKOLATOS GAVRIIL | C 1 14:29:03 03:29:03 | 02:00:23 2.00 |
| 3 | GRE49158 | PHOEVIE | CHARALABOS KANDRIS | C 1 14:25:19 03:25:19 | 02:01:28 3.00 |
| 4 | GRE49607 | OKIROI | GEORGE THEODOROU | C 1 14:33:29 03:33:29 | 02:01:30 4.00 |
| 5 | GRE1227 | NAGISSA | PHILLIP CORBET & HARA KOUVELI | C 1 14:34:25 03:34:25 | 02:06:48 5.00 |
| 6 | GRE21 | IRIDANOS | DION. RAFTOPOULOS | C 1 14:40:06 03:40:06 | 02:09:39 6.00 |
| 7 | GRE894 | EY | X.PANAGOPOULOS-D.RANIOS- A.SIMAKIS | C 1 15:21:01 04:21:01 | 02:12:17 7.00 |
| 8 | GRE49107 | MICHALIS | D. PAPAMITROU - K. KALOGEROPOULOS | C 1 14:17:28 03:17:28 | 02:14:58 8.00 |
| 9 | GRE007 | CALYPSO | CONSTANTINE LYGIZOS | C 1 18:21:56 07:21:56 | 04:47:19 9.00 |
Documents
- Προκήρυξη Αγώνα · 28 Jun 2009 · Read on the page →
- Οδηγίες Πλου · 28 Jun 2009 · Read on the page →
- Τελικά Αποτελέσματα ORC International · 28 Jun 2009
- Τελικά Αποτελέσματα ORC Club · 28 Jun 2009
From the club's own race archive (before the online notice board).
















