Δημήτρης Τόφαλος 2009
Dates: 14 Nov 2009 – 15 Nov 2009
Documents & Results
Programme
| 14 Nov 2009 | 11:00 | ΕΚΚΙΝΗΣΗ: ΩΡΑ ΕΚΚΙΝΗΣΗΣ |
| 15 Nov 2009 | 11:00 | ΕΚΚΙΝΗΣΗ: ΩΡΑ ΕΚΚΙΝΗΣΗΣ |
Results
Τελικά Αποτελέσματα Final PDF
| Pos | Sail nr. | Yacht | Owner | Club | Type | Designer | Class | 1 | 2 | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GRE1040 | SOKRATIS P. | ANTONIS BARBETAS | I.O.PATRA | GIB SEA 920 | J.FAUROUX | C 1 | 1.00 | 1.00 | 2.00 |
| 2 | GRE49190 | *ALKISTIS | PANAG.PAPATHANASIOU | I.O.PATRA | SUN KISS 45 | PH.BRIAND | C 1 | 2.00 | 3.00 | 5.00 |
| 3 | GRE1318 | *IRIS | DIMITRIOS TSELIKAS | I.O.PATRON | SUNRISE 35 | JACQUES FAUROUX | C 1 | 5.00 | 2.00 | 7.00 |
| 4 | GRE966 | *NIPENTHES | CHRONAS D.-GEORGIOU D.-NIKOLOPOULOS | I.O.PATRA | DUFOUR 2800 | M.DUFOUR | C 2 | 4.00 | 5.00 | 9.00 |
| 5 | GRE791 | *AG. RAFAEL | NIKOLAOS KAKAVOULAS | I.O.PATRAS | DEHLER 34 | VAN DE STADT | C 1 | 8.00 | 7.00 | 15.00 |
| 6 | GRE49576 | *ONAR | ANTYPAS G.&M. -GEORGOPOULOS I.&G. | I.O.PATRA | FIRST 345 | J. BERRET | C 1 | 3.00 | 14.00 | 17.00 |
| 7 | GRE1159 | *CHER | DRAMISOTIS DIMITRIOS | I.O.PATRAS | GIB SEA 105 | JOUBERT & NIVELT | C 2 | 13.00 | 4.00 | 17.00 |
| 8 | GRE892 | MARIA-ELENI | ANDR.ANDROUTSOPOULOS/ MAR.AGIOTATOU | I.O.PATRA | NEPTUNE 99 | TORTAROLO | C 2 | 9.00 | 9.00 | 18.00 |
| 9 | GRE1362 | *EX ANIMO | ANTONIADIS SPIROS | I.O. PATRAS | ELAN 31 | JAKOPIN & JOKOPI | C 2 | 13.00 | 6.00 | 19.00 |
| 10 | GRE1227 | NAGISSA | PHILIP CORBET & HARA KOUVELI | I.O. PATRON | FIRST 345 | J.BERRET | C 1 | 6.00 | 14.00 | 20.00 |
| 11 | GRE49365 | *SIBA | EFTHYMIOS BOUNTAS | I.O.PATRA | MAXI-84 | PELLE PETTERSON | C 2 | 7.00 | 14.00 | 21.00 |
| 12 | GRE1033 | *ARGO | MICH.MARAGOUDAKIS | I.O.PATRA | GIB'SEA 37 | C 1 | 14.00 | 8.00 | 22.00 | |
| 13 | GRE270 | VERENIKI | ANDREAS SANIS | HORC | BENETEAU 1ST CL 1 | FINOT & FAUROUX | C 1 | 13.00 | 14.00 | 27.00 |
| Pos | Sail nr. | Yacht | Owner | Class Finish Time Elapsed Time Corr. Time | Obs | Points |
|---|---|---|---|---|---|---|
| 1 | GRE1040 | SOKRATIS P. | ANTONIS BARBETAS | C 1 16:07:05 05:01:05 | 03:12:01 | 1.00 |
| 2 | GRE49190 | *ALKISTIS | PANAG.PAPATHANASIOU | C 1 16:37:19 05:31:19 | 03:23:20 | 2.00 |
| 3 | GRE49576 | *ONAR | ANTYPAS G.&M. -GEORGOPOULOS I.&G. | C 1 16:36:53 05:30:53 | 03:28:32 | 3.00 |
| 4 | GRE966 | *NIPENTHES | CHRONAS D.-GEORGIOU D.-NIKOLOPOULOS | C 2 17:24:48 06:18:48 | 03:33:08 | 4.00 |
| 5 | GRE1318 | *IRIS | DIMITRIOS TSELIKAS | C 1 16:42:14 05:36:14 | 03:38:05 | 5.00 |
| 6 | GRE1227 | NAGISSA | PHILIP CORBET & HARA KOUVELI | C 1 16:55:31 05:49:31 | 03:41:51 | 6.00 |
| 7 | GRE49365 | *SIBA | EFTHYMIOS BOUNTAS | C 2 18:18:01 07:12:01 | 03:57:59 | 7.00 |
| 8 | GRE791 | *AG. RAFAEL | NIKOLAOS KAKAVOULAS | C 1 17:30:08 06:24:08 | 04:15:49 | 8.00 |
| 9 | GRE892 | MARIA-ELENI | ANDR.ANDROUTSOPOULOS/MAR.AGIOTATOU | C 2 20:06:25 09:00:25 | 05:22:58 | 9.00 |
| 10 | GRE270 | VERENIKI | ANDREAS SANIS | C 1 | DNF | 13.00 |
| 11 | GRE1159 | *CHER | DRAMISOTIS DIMITRIOS | C 2 | DNF | 13.00 |
| 12 | GRE1362 | *EX ANIMO | ANTONIADIS SPIROS | C 2 | DNF | 13.00 |
| 13 | GRE1033 | *ARGO | MICH.MARAGOUDAKIS | C 1 | DNC | 14.00 |
| Pos | Sail nr. | Yacht | Owner | Class Finish Time Elapsed Time Corr. Time | Obs | Points |
|---|---|---|---|---|---|---|
| 1 | GRE1040 | SOKRATIS P. | ANTONIS BARBETAS | C 1 14:06:57 03:06:57 | 01:45:23 | 1.00 |
| 2 | GRE1318 | *IRIS | DIMITRIOS TSELIKAS | C 1 14:01:26 03:01:26 | 01:48:11 | 2.00 |
| 3 | GRE49190 | *ALKISTIS | PANAG.PAPATHANASIOU | C 1 14:02:56 03:02:56 | 01:50:00 | 3.00 |
| 4 | GRE1159 | *CHER | DRAMISOTIS DIMITRIOS | C 2 14:29:39 03:29:39 | 01:58:19 | 4.00 |
| 5 | GRE966 | *NIPENTHES | CHRONAS D.-GEORGIOU D.-NIKOLOPOULOS | C 2 14:48:50 03:48:50 | 01:58:57 | 5.00 |
| 6 | GRE1362 | *EX ANIMO | ANTONIADIS SPIROS | C 2 14:55:00 03:55:00 | 02:08:41 | 6.00 |
| 7 | GRE791 | *AG. RAFAEL | NIKOLAOS KAKAVOULAS | C 1 14:35:04 03:35:04 | 02:10:32 | 7.00 |
| 8 | GRE1033 | *ARGO | MICH.MARAGOUDAKIS | C 1 15:49:25 04:49:25 | 03:05:53 | 8.00 |
| 9 | GRE892 | MARIA-ELENI | ANDR.ANDROUTSOPOULOS/MAR.AGIOTATOU | C 2 19:36:54 08:36:54 | 05:08:11 | 9.00 |
| 10 | GRE270 | VERENIKI | ANDREAS SANIS | C 1 | DNC | 14.00 |
| 11 | GRE1227 | NAGISSA | PHILIP CORBET & HARA KOUVELI | C 1 | DNC | 14.00 |
| 12 | GRE49576 | *ONAR | ANTYPAS G.&M. -GEORGOPOULOS I.&G. | C 1 | DNC | 14.00 |
| 13 | GRE49365 | *SIBA | EFTHYMIOS BOUNTAS | C 2 | DNC | 14.00 |
Documents
- Προκήρυξη Αγώνα · 14 Nov 2009 · Read on the page →
- Οδηγίες Πλου · 14 Nov 2009 · Read on the page →
- Τελικά Αποτελέσματα · 15 Nov 2009
From the club's own race archive (before the online notice board).
















