Αρχαία Καλυδώνα 2018
Dates: 29 Sep 2018 – 30 Sep 2018
Documents & Results
Results
ORC Club Final PDF
Series Results class ORC CLUB
| Ran | Yacht | Clas |
|---|---|---|
| 1 | KALYDON GRE-171 GERAMOUTSOS A 3 IOANNIS | IO CLU 1,00 1,00 2,00 PATRON B |
| 2 | GIOUROUKOS ELENA GRE-779 NIKOLAOS | IO CLU 2,00 2,00 4,00 PATRON B |
| 3 | GRE-496 THEODOROU OKIROI 07 GEORGIOS | IO CLU 5,00 3,00 8,00 PATRON B |
| 4 | GRE-311 STAMATIS FILINTA 7 KONSTANTINOS | IO CLU 3,00 5,00 8,00 PATRON B |
| 5 | GRE-153 ZMPIRIS KOKKONIS MICHAIL 8 | IO CLU 4,00 4,00 8,00 PATRON B |
| 6 | GRE-183 AZUL ANTONOPOULOS FANIS 4 | IO CLU 13,0 7,00 6,00 PATRON B 0 |
| 7 | GRE-146 PITHEAS IATRIDIS NIKOLAOS 0 | IO CLU 13,0 6,00 7,00 PATRON B 0 |
| 8 | GRE-171 ANTONOPOULOS EVZAN 4 IOANNIS | IO CLU 16,0 8,00 8,00 PATRON B 0 |
| 9 | GRE-162 MELENI BALADAKIS ANDREAS 0 | IO CLU 18,0 9,00 9,00 PATRON B 0 |
| 10 | GRE-499 KIRKI II LINARDOS THEODOROS 6 | IO CLU 10,0 10,0 20,0 PATRON B 0 0 0 |
| 11 | GRE-166 DIINEKIS BAILOS ANDREAS 3 | 15,0 15,0 IO CLU 30,0 0 0 PATRON B 0 DNC DNC |
| 12 | GRE-173 ANASTASIOU ANNA 4 THEODOROS | 15,0 15,0 IO CLU 30,0 0 0 PATRON B 0 DNC DNC |
| 13 | GRE-131 IRIS TSELIKAS DIMITRIOS 8 | 15,0 15,0 IO CLU 30,0 0 0 PATRON B 0 DNC DNC |
| 14 | EY GRE-894 NASTOS CHRISTOS | 15,0 15,0 IO CLU 30,0 0 0 PATRON B 0 DNC DNC |
| Overall | Yacht | Finish | Correct | Overall |
|---|---|---|---|---|
| 1 | KALYDON GRE-171 GERAMOUTSOS A 3 IOANNIS | IO +0 PATRON 17:19:27 | 05:19:2 00:00:0 7 0 | 1,00 |
| 2 | GIOUROUKOS ELENA GRE-779 NIKOLAOS | IO +0 PATRON 18:05:03 | 06:05:0 00:28:2 3 0 | 2,00 |
| 3 | GRE-311 STAMATIS FILINTA 7 KONSTANTINOS | IO +0 PATRON 17:31:45 | 05:31:4 00:44:1 5 6 | 3,00 |
| 4 | GRE-153 ZMPIRIS KOKKONIS MICHAIL 8 | IO +0 PATRON 18:26:06 | 06:26:0 00:50:3 6 8 | 4,00 |
| 5 | GRE-496 THEODOROU OKIROI 07 GEORGIOS | IO +0 PATRON 18:27:43 | 06:27:4 00:57:3 3 6 | 5,00 |
| 6 | GRE-146 PITHEAS IATRIDIS NIKOLAOS 0 | IO +0 PATRON 18:34:46 | 06:34:4 01:03:3 6 0 | 6,00 |
| 7 | GRE-183 AZUL ANTONOPOULOS FANIS 4 | IO +0 PATRON 18:24:34 | 06:24:3 01:09:3 4 9 | 7,00 |
| 8 | GRE-171 ANTONOPOULOS EVZAN 4 IOANNIS | IO +0 PATRON 18:29:22 | 06:29:2 01:20:1 2 1 | 8,00 |
| 9 | GRE-162 MELENI BALADAKIS ANDREAS 0 | IO +0 PATRON 18:36:47 | 06:36:4 01:32:3 7 5 | 9,00 |
| 10 | GRE-499 KIRKI II LINARDOS THEODOROS 6 | IO +0 PATRON 20:26:00 | 08:26:0 01:54:0 0 4 | 10,00 |
| 11 | GRE-166 DIINEKIS BAILOS ANDREAS 3 | IO DNC PATRON | 15,00 | |
| 11 | GRE-173 ANASTASIOU ANNA 4 THEODOROS | IO DNC PATRON | 15,00 | |
| 11 | GRE-131 IRIS TSELIKAS DIMITRIOS 8 | IO DNC PATRON | 15,00 | |
| 11 | EY GRE-894 NASTOS CHRISTOS | IO DNC PATRON | 15,00 |
| Overall | Yacht | Finish | Correct | Overall |
|---|---|---|---|---|
| 1 | KALYDON GRE-171 GERAMOUTSOS A 3 IOANNIS | IO +0 PATRON 17:46:48 | 04:18:4 00:00:0 8 0 | 1,00 |
| 2 | GIOUROUKOS ELENA GRE-779 NIKOLAOS | IO +0 PATRON 17:55:38 | 04:27:3 00:00:3 8 4 | 2,00 |
| 3 | GRE-496 THEODOROU OKIROI 07 GEORGIOS | IO +0 PATRON 17:47:31 | 04:19:3 00:01:3 1 6 | 3,00 |
| 4 | GRE-153 ZMPIRIS KOKKONIS MICHAIL 8 | IO +0 PATRON 17:53:35 | 04:25:3 00:02:4 5 4 | 4,00 |
| 5 | GRE-311 STAMATIS FILINTA 7 KONSTANTINOS | IO +0 PATRON 17:27:50 | 03:59:5 00:09:0 0 7 | 5,00 |
| 6 | GRE-183 AZUL ANTONOPOULOS FANIS 4 | IO +0 PATRON 17:49:51 | 04:21:5 00:13:3 1 1 | 6,00 |
| 7 | GRE-146 PITHEAS IATRIDIS NIKOLAOS 0 | IO +0 PATRON 18:18:00 | 04:50:0 00:26:5 0 0 | 7,00 |
| 8 | GRE-171 ANTONOPOULOS EVZAN 4 IOANNIS | IO +0 PATRON 18:18:29 | 04:50:2 00:43:0 9 0 | 8,00 |
| 9 | GRE-162 MELENI BALADAKIS ANDREAS 0 | IO +0 PATRON 18:31:45 | 05:03:4 00:59:1 5 1 | 9,00 |
| 10 | GRE-499 KIRKI II LINARDOS THEODOROS 6 | IO +0 PATRON 20:04:27 | 06:36:2 01:22:2 7 3 | 10,00 |
| 11 | GRE-166 DIINEKIS BAILOS ANDREAS 3 | IO DNC PATRON | 15,00 | |
| 11 | GRE-173 ANASTASIOU ANNA 4 THEODOROS | IO DNC PATRON | 15,00 | |
| 11 | GRE-131 IRIS TSELIKAS DIMITRIOS 8 | IO DNC PATRON | 15,00 | |
| 11 | EY GRE-894 NASTOS CHRISTOS | IO DNC PATRON | 15,00 |
ORC International Final PDF
Series Results class ORC INTERNATIONAL (INTL)
| Rank | Yacht Name | Sail No | Skipper | Club | Class | R1 | R2 | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | PHOEVIE | GRE-49158 | KANDRIS CHARIS | IO PATRON | INTL | 1,00 | 1,00 | 2,00 |
| 2 | SOKRATIS P. | GRE-1040 | BARBETAS ANTONIOS | IO PATRON | INTL | 2,00 | 2,00 | 4,00 |
| 3 | ROSA F | GRE-931 | FAKOS ANDREAS | IO PATRON | INTL | 5,00 DNF | 3,00 | 8,00 |
| 4 | IRIDANOS | GRE-21 | RAFTOPOULOS DIONYSIOS | IO PATRON | INTL | 3,00 | 5,00 DNC | 8,00 |
| R 1 Results [11/09/2018 14:55:21] |
| Yacht Name | Sail No | Skipper | Club | Elapsed |
|---|---|---|---|---|
| 1 PHOEVIE | GRE-491 58 | KANDRIS CHARIS | IO PATRON | +0 05:19:1 00:00:0 1,00 17:19:10 0 0 |
| 2 SOKRATIS P. | GRE-104 0 | BARBETAS ANTONIOS | IO PATRON | +0 06:26:1 00:43:1 2,00 18:26:17 7 0 |
| 3 IRIDANOS | GRE-21 | RAFTOPOULOS DIONYSIOS | IO PATRON | +0 06:26:3 00:59:1 3,00 18:26:35 5 2 |
| 4 ROSA F ΔΙΑΔΡΟΜΗ: ΕΛΕΥΘΕΡΗ ΠΛΕΥΣΗ | GRE-931 | FAKOS ANDREAS | IO PATRON | DNF 5,00 |
| R 2 Results [11/09/2018 14:55:40] Start: 09/09/2018 13:28:00 Distance: 18,00 NM Scoring: ToT Coastal/Long Distance |
| Yacht Name | Sail No | Skipper | Club | Elapsed |
|---|---|---|---|---|
| 1 PHOEVIE | GRE-491 58 | KANDRIS CHARIS | IO PATRON | +0 03:58:3 00:00:0 1,00 17:26:32 2 0 |
| 2 SOKRATIS P. | GRE-104 0 | BARBETAS ANTONIOS | IO PATRON | +0 04:22:5 00:10:2 2,00 17:50:50 0 7 |
| 3 ROSA F | GRE-931 | FAKOS ANDREAS | IO PATRON | +0 04:56:0 00:34:5 3,00 18:24:01 1 1 |
| 4 IRIDANOS | GRE-21 | RAFTOPOULOS DIONYSIOS | IO PATRON | DNC 5,00 |
Documents
- Προκήρυξη Αγώνα · 29 Sep 2018 · Read on the page →
- Οδηγίες Πλου · 29 Sep 2018 · Read on the page →
- Τελικά Αποτελέσματα ORC Club · 30 Sep 2018
- Τελικά Αποτελέσματα ORC International · 30 Sep 2018
From the club's own race archive (before the online notice board).
















