Τριζόνια 2018

Ημερομηνίες: 26 Μαΐ 2018 – 28 Μαΐ 2018

Φωτογραφίες: Τριζόνια 2018

Έγγραφα & Αποτελέσματα

Ολοκληρώθηκε

Πρόγραμμα

26 Μαΐ 201812:00ΕΚΚΙΝΗΣΗ: ΩΡΑ 12:00

PDF

Αποτελέσματα

ORC Club Τελικά PDF

Series Results class ORC CLUB

Yacht NameSail NoSkipperClubR1R2Total
1 PITHEASGRE-146 0IATRIDIS NIKOLAOSIO PATRONCLU 2,00 B3,005,00
AGIOS 2 RAFAILGRE-791TOULIATOS VASILEIOSIO PATRONCLU 6,00 B1,007,00
CAPT. 3 YIOTISGRE-112 6KARAMPELAS YIOTISIO PATRONCLU 4,00 B7,0011,0 0
4 ZMPIRISGRE-153 8KOKKONIS MICHAILIO PATRONCLU 1,00 B11,0 012,0 0
5 KALYDONAGRE-171 3GERAMOUTSOS IOANNISIO PATRONCLU 11,0 B 02,0013,0 0
6 FILINTAGRE-311 7STAMATIS KONSTANTINOSIO PATRONCLU 5,00 B8,0013,0 0
7 IRISGRE-131 8TSELIKAS DIMITRIOSIO PATRONCLU 8,00 B6,0014,0 0
8 OKIROIGRE-496 07THEODOROU GEORGIOSIO PATRONCLU 12,0 B 05,0017,0 0
9 EX ANIMOGRE-136 2ANTONIADIS SPYROSIO PATRONCLU 3,00 B15,0 018,0 0
10 CHIMOULISGRE-877CHYMAS GEORGIOSIO PATRONCLU 15,0 B 04,0019,0 0
11 AZULGRE-183 4ANTONOPOULOS FANISIO PATRONCLU 7,00 B12,0 019,0 0
12 ANNAGRE-173 4ANASTASIOU THEODOROSIO PATRONCLU 10,0 B 014,0 024,0 0
13 EYGRE-894NASTOS CHRISTOSIO PATRONCLU 16,0 B 09,0025,0 0
14 EVZANGRE-171 4ANTONOPOULOS IOANNISIO PATRONCLU 9,00 B17,0 026,0 0
15 DIINEKISGRE-166 3BAILOS ANDREASIO PATRONCLU 17,0 B 010,0 027,0 0
16 ARIADNIGRE-166 2FOTOPOULOS THEODOROSIO PATRONCLU 14,0 B 013,0 027,0 0
17 ELENAGRE-779GIOUROUKOS NIKOLAOSIO PATRONCLU 13,0 B 020,0 0 DNC33,0 0
18 MELENIGRE-162 0BALADAKIS ANDREASIO PATRONCLU 18,0 B 016,0 034,0 0
19 AMFITRITIGRE-179 8IOANNIDIS IRODIONNO PATRON20,0 CLU 0 B DNC20,0 0 DNC40,0 0
Yacht NameSail NoSkipperClubFinish TimeElapsed
1 ZMPIRISGRE-1538KOKKONIS MICHAILIO PATRON16:01:3704:01:3 00:00:0 1,00 7 0
2 PITHEASGRE-1460IATRIDIS NIKOLAOSIO PATRON16:03:2204:03:2 00:05:1 2,00 2 8
3 EX ANIMOGRE-1362ANTONIADIS SPYROSIO PATRON16:04:3904:04:3 00:13:1 3,00 9 4
4 CAPT. YIOTISGRE-1126KARAMPELAS YIOTISIO PATRON15:46:1703:46:1 00:13:2 4,00 7 5
5 FILINTAGRE-3117STAMATIS KONSTANTINOSIO PATRON15:47:3803:47:3 00:14:5 5,00 8 0
6 AGIOS RAFAILGRE-791TOULIATOS VASILEIOSIO PATRON16:01:3904:01:3 00:18:1 6,00 9 9
7 AZULGRE-1834ANTONOPOULOS FANISIO PATRON16:14:3904:14:3 00:24:1 7,00 9 6
8 IRISGRE-1318TSELIKAS DIMITRIOSIO PATRON16:03:2404:03:2 00:25:0 8,00 4 0
9 EVZANGRE-1714ANTONOPOULOS IOANNISIO PATRON16:17:4904:17:4 00:31:1 9,00 9 4
10 ANNAGRE-1734ANASTASIOU THEODOROSIO PATRON17:28:2605:28:2 01:11:4 10,00 6 9
11 KALYDONAGRE-1713GERAMOUTSOS IOANNISIO PATRON17:24:1405:24:1 01:12:0 11,00 4 5
12 OKIROIGRE-4960 7THEODOROU GEORGIOSIO PATRON17:24:3405:24:3 01:12:1 12,00 4 8
13 ELENAGRE-779GIOUROUKOS NIKOLAOSIO PATRON17:38:4905:38:4 01:14:1 13,00 9 6
14 ARIADNIGRE-1662FOTOPOULOS THEODOROSIO PATRON17:32:4305:32:4 01:17:5 14,00 3 6
15 CHIMOULISGRE-877CHYMAS GEORGIOSIO PATRON18:26:3206:26:3 01:56:2 15,00 2 8
16 EYGRE-894NASTOS CHRISTOSIO PATRON18:51:1206:51:1 02:10:2 16,00 2 0
17 DIINEKISGRE-1663BAILOS ANDREASIO PATRON18:45:3106:45:3 02:17:1 17,00 1 6
18 MELENIGRE-1620BALADAKIS ANDREASIO PATRON18:21:4706:21:4 02:25:5 18,00 7 9
19 AMFITRITIGRE-1798IOANNIDIS IRODIONNO PATRONDNC20,00
OverallYachtCorrectOvera
1AGIOS TOULIATOS GRE-791 IO PATRON RAFAIL VASILEIOS02:17:1 00:00:0 +0 14:17:18 8 01,00
2GERAMOUTSOS KALYDONA GRE-1713 IO PATRON IOANNIS02:29:2 00:01:5 +0 14:29:29 9 22,00
3IATRIDIS PITHEAS GRE-1460 IO PATRON NIKOLAOS02:32:1 00:04:0 +0 14:32:11 1 53,00
4CHYMAS CHIMOULIS GRE-877 IO PATRON GEORGIOS02:41:2 00:08:4 +0 14:41:26 6 64,00
5GRE-4960 THEODOROU OKIROI IO PATRON 7 GEORGIOS02:38:5 00:09:4 +0 14:38:58 8 05,00
6TSELIKAS IRIS GRE-1318 IO PATRON DIMITRIOS02:25:4 00:10:3 +0 14:25:49 9 76,00
7CAPT. KARAMPELAS GRE-1126 IO PATRON YIOTIS YIOTIS02:24:2 00:11:4 +0 14:24:20 0 77,00
8STAMATIS FILINTA GRE-3117 IO PATRON KONSTANTINOS02:25:0 00:12:3 +0 14:25:01 1 18,00
9NASTOS EY GRE-894 IO PATRON CHRISTOS02:50:4 00:13:4 +0 14:50:46 6 89,00
10BAILOS DIINEKIS GRE-1663 IO PATRON ANDREAS02:49:0 00:17:1 +0 14:49:01 1 110,00
11KOKKONIS ZMPIRIS GRE-1538 IO PATRON MICHAIL02:53:0 00:18:3 +0 14:53:01 1 211,00
12ANTONOPOULO AZUL GRE-1834 IO PATRON S FANIS02:43:2 00:19:3 +0 14:43:22 2 112,00
13FOTOPOULOS ARIADNI GRE-1662 IO PATRON THEODOROS02:52:0 00:19:5 +0 14:52:02 2 313,00
14ANASTASIOU ANNA GRE-1734 IO PATRON THEODOROS03:00:5 00:25:4 +0 15:00:58 8 814,00
15ANTONIADIS EX ANIMO GRE-1362 IO PATRON SPYROS02:53:2 00:26:3 +0 14:53:25 5 015,00
16BALADAKIS MELENI GRE-1620 IO PATRON ANDREAS03:02:1 00:41:3 +0 15:02:17 7 316,00
17ANTONOPOULO EVZAN GRE-1714 IO PATRON S IOANNIS03:20:5 00:55:1 +0 15:20:50 0 017,00
18GIOUROUKOS ELENA GRE-779 IO PATRON NIKOLAOSDNC20,00
18IOANNIDIS AMFITRITI GRE-1798 NO PATRON IRODIONDNC20,00

ORC International Τελικά PDF

Series Results class ORC INTERNATIONAL

RanYachtClas
1GRE-491 PHOEVIE KANDRIS CHARIS 58IO INTL 1,00 2,00 3,00 PATRON
2SOFIA GRE-029 MALAMIS KOSTASIO INTL 2,00 3,00 5,00 PATRON
3SOKRATIS GRE-104 BARBETAS ANTONIOS P. 0IO INTL 6,00 1,00 7,00 PATRON
4GRE-495 ONAR ANTYPAS GEORGIOS 76IO INTL 4,00 4,00 8,00 PATRON
5GRE-555 NIRITIS PANOUTSOS GEORGIOS 5INO INTL 3,00 6,00 9,00 AIGIOU
6GRE-490 IRIDINI NIKOLATOS GAVRIIL 49IO 12,0 INTL 5,00 7,00 PATRON 0
7DELSPYAN GRE-125 PAPANASTASIOU A 8 DIMITRIOSIO 13,0 INTL 8,00 5,00 PATRON 0
8RAFTOPOULOS IRIDANOS GRE-21 DIONYSIOSIO 16,0 INTL 7,00 9,00 PATRON 0
9ROSA F GRE-931 FAKOS ANDREASIO 17,0 INTL 9,00 8,00 PATRON 0
10CALYPSO GRE-007 LINARDATOS PANAGIOTIS12,0 12,0 IO 24,0 INTL 0 0 PATRON 0 DNC DNC
11FRA-2552 BIDOURIK CORBETT PHILIP 812,0 12,0 IO 24,0 INTL 0 0 PATRON 0 DNC DNC
Yacht NameSail NoSkipperClubFinish TimeElapsed
1 PHOEVIEGRE-4915 8KANDRIS CHARISIO PATRON15:45:4203:45:4 00:00:0 1,00 2 0
2 SOFIAGRE-029MALAMIS KOSTASIO PATRON16:15:0404:15:0 00:03:4 2,00 4 0
3 NIRITISGRE-5555PANOUTSOS GEORGIOSINO AIGIOU15:32:2003:32:2 00:05:4 3,00 0 0
4 ONARGRE-4957 6ANTYPAS GEORGIOSIO PATRON15:48:1503:48:1 00:06:5 4,00 5 8
5 IRIDINIGRE-4904 9NIKOLATOS GAVRIILIO PATRON15:58:4403:58:4 00:07:2 5,00 4 9
6 SOKRATIS P.GRE-1040BARBETAS ANTONIOSIO PATRON16:06:2004:06:2 00:08:0 6,00 0 9
7 IRIDANOSGRE-21RAFTOPOULOS DIONYSIOSIO PATRON15:59:1503:59:1 00:11:4 7,00 5 1
8 DELSPYANAGRE-1258PAPANASTASIOU DIMITRIOSIO PATRON15:52:1803:52:1 00:15:5 8,00 8 4
9 ROSA FGRE-931FAKOS ANDREASIO PATRON18:42:0206:42:0 02:14:2 9,00 2 0
10 BIDOURIKFRA-2552 8CORBETT PHILIPIO PATRONDNC12,00
10 CALYPSOGRE-007LINARDATOS PANAGIOTISIO PATRONDNC12,00
Yacht NameSail NoSkipperClubFinish TimeElapsed
1 SOKRATIS P.GRE-1040BARBETAS ANTONIOSIO PATRON14:26:2702:26:2 00:00:0 1,00 7 0
2 PHOEVIEGRE-4915 8KANDRIS CHARISIO PATRON14:21:4702:21:4 00:01:5 2,00 7 3
3 SOFIAGRE-029MALAMIS KOSTASIO PATRON14:40:2702:40:2 00:04:2 3,00 7 1
4 ONARGRE-4957 6ANTYPAS GEORGIOSIO PATRON14:22:4602:22:4 00:05:4 4,00 6 2
5 DELSPYANAGRE-1258PAPANASTASIOU DIMITRIOSIO PATRON14:24:4702:24:4 00:10:4 5,00 7 9
6 NIRITISGRE-5555PANOUTSOS GEORGIOSINO AIGIOU14:20:0402:20:0 00:11:5 6,00 4 4
7 IRIDINIGRE-4904 9NIKOLATOS GAVRIILIO PATRON14:39:0502:39:0 00:14:3 7,00 5 0
8 ROSA FGRE-931FAKOS ANDREASIO PATRON14:59:1202:59:1 00:25:1 8,00 2 8
9 IRIDANOSGRE-21RAFTOPOULOS DIONYSIOSIO PATRON14:48:3902:48:3 00:25:2 9,00 9 7
10 BIDOURIKFRA-2552 8CORBETT PHILIPIO PATRONDNC12,00
10 CALYPSOGRE-007LINARDATOS PANAGIOTISIO PATRONDNC12,00

Έγγραφα

Από το αρχείο αγώνων του Ομίλου (πριν τον ηλεκτρονικό πίνακα ανακοινώσεων).