Πατρινέλλα 2015

Ημερομηνίες: 9 Μαΐ 2015 – 10 Μαΐ 2015

Έγγραφα & Αποτελέσματα

Ολοκληρώθηκε

Αποτελέσματα

ORC Club Τελικά PDF

GENERAL RESULTS Class : CLUB

PosSail nr.YachtSkipperClubType123Points
1GRE49607OKIROITHEODOROU GEORGIOSIO PATRONFIRST 3051113
2GRE007CALYPSOLINARDATOS PANAGIOTISIO PATRONFIRST 323339
3GRE1318IRISTSELIKAS DIMITRIOSIO PATRONSUNRISE 3525512
4GRE1722FAMILY MMYLONAS ARISNO PATRONSUN ODYSSEY 3772615
5GRE49365SIBABOUNTAS EFTHYMIOSIO PATRONMAXI 8447415
6GRE1159CHERDRAMISIOTIS DIMITRIOSIO PATRONGIBSEA 105 (scoop54716
7GRE1292AMFITRITIIOANNIDIS HERODIONNO PATRONMIRAGE 28106218
8GRE1713KALYDONAGERAMOUTSOS IOANNISIO PATRONSUN ODYSSEY 3388824
9GRE931ROSA FFAKOS ANDREASIO PATRONCARTER 33612 DNC12 DNC30
10GRE894EYKANTZOS ILIASIO PATRONWESTERLY 26912 DNF12 DNC33
11GRE779ELENAGIOUROUKOS NIKOLAOSIO PATRONAEGEAN 23412 DNF12 DNC12 DNC36

RACE RESULTS : 01 Class : CLUB

PosSail nr.YachtSkipperClub
1GRE4960 CLUB 7OKIROITHEODOROU GEORGIOSIO 14:47:16 02:47:16 00:00:00 1 PATRON
2GRE1318 CLUBIRISTSELIKAS DIMITRIOSIO 14:40:40 02:40:40 00:07:24 2 PATRON
3GRE007 CLUBCALYPSOLINARDATOS PANAGIOTISIO 15:01:30 03:01:30 00:18:36 3 PATRON
4GRE4936 CLUB 5SIBABOUNTAS EFTHYMIOSIO 15:26:52 03:26:52 00:20:44 4 PATRON
5GRE1159 CLUBCHERDRAMISIOTIS DIMITRIOSIO 15:11:39 03:11:39 00:24:31 5 PATRON
6GRE931 CLUBROSA FFAKOS ANDREASIO 15:26:56 03:26:56 00:33:55 6 PATRON
7GRE1722 CLUBFAMILY MMYLONAS ARISNO 15:21:58 03:21:58 00:35:28 7 PATRON
8GRE1713 CLUBKALYDON AGERAMOUTSOS IOANNISIO 15:32:51 03:32:51 00:39:15 8 PATRON
9GRE894 CLUBEYKANTZOS ILIASIO 15:46:47 03:46:47 00:40:03 9 PATRON
10GRE1292 CLUBAMFITRITIIOANNIDIS HERODIONNO 16:59:43 04:59:43 01:18:34 10 PATRON
11GRE779 CLUBELENAGIOUROUKOS NIKOLAOSIO DNF 12 PATRON

RACE RESULTS : 02 Class : CLUB

PosSail nr.YachtSkipperClubObs
1GRE4960 CLUB 7OKIROITHEODOROU GEORGIOSIO 13:49:01 PATRON01:02:01 00:00:00 1
2GRE1722 CLUBFAMILY MMYLONAS ARISNO 13:51:09 PATRON01:04:09 00:03:59 2
3GRE007 CLUBCALYPSOLINARDATOS PANAGIOTISIO 13:51:07 PATRON01:04:07 00:04:10 3
4GRE1159 CLUBCHERDRAMISIOTIS DIMITRIOSIO 13:53:30 PATRON01:06:30 00:05:15 4
5GRE1318 CLUBIRISTSELIKAS DIMITRIOSIO 13:50:07 PATRON01:03:07 00:05:56 5
6GRE1292 CLUBAMFITRITIIOANNIDIS HERODIONNO 14:08:11 PATRON01:21:11 00:07:35 6
7GRE4936 CLUB 5SIBABOUNTAS EFTHYMIOSIO 14:13:57 PATRON01:26:57 00:15:30 7
8GRE1713 CLUBKALYDON AGERAMOUTSOS IOANNISIO 14:22:36 PATRON01:35:36 00:28:22 8
9GRE779 CLUBELENAGIOUROUKOS NIKOLAOSIO PATRONDN 12 C
9GRE894 CLUBEYKANTZOS ILIASIO PATRONDNF 12
9GRE931 CLUBROSA FFAKOS ANDREASIO PATRONDN 12 C

RACE RESULTS : 03 Class : CLUB

PosSail nr.YachtSkipperClubObs
1GRE4960 CLUB 7OKIROITHEODOROU GEORGIOSIO 16:10:44 PATRON01:16:44 00:00:00 1
2GRE1292 CLUBAMFITRITIIOANNIDIS HERODIONNO 16:28:23 PATRON01:34:23 00:05:01 2
3GRE007 CLUBCALYPSOLINARDATOS PANAGIOTISIO 16:15:35 PATRON01:21:35 00:07:05 3
4GRE4936 CLUB 5SIBABOUNTAS EFTHYMIOSIO 16:26:21 PATRON01:32:21 00:07:33 4
5GRE1318 CLUBIRISTSELIKAS DIMITRIOSIO 16:12:36 PATRON01:18:36 00:07:47 5
6GRE1722 CLUBFAMILY MMYLONAS ARISNO 16:20:36 PATRON01:26:36 00:11:05 6
7GRE1159 CLUBCHERDRAMISIOTIS DIMITRIOSIO 16:21:58 PATRON01:27:58 00:11:16 7
8GRE1713 CLUBKALYDON AGERAMOUTSOS IOANNISIO 16:35:30 PATRON01:41:30 00:21:11 8
9GRE779 CLUBELENAGIOUROUKOS NIKOLAOSIO PATRONDN 12 C
9GRE894 CLUBEYKANTZOS ILIASIO PATRONDN 12 C
9GRE931 CLUBROSA FFAKOS ANDREASIO PATRONDN 12 C

ORC Club Non Spinnaker Τελικά PDF

GENERAL RESULTS Class : CLUB N/S

PosSail nr.YachtOwnerClubType123Points
1GRE1126CAPT. YIOTISKARAMPELAS PANAGIOTISIO PATRONOCEANIS 440 WK1113
2GRE1362EX ANIMOANTONIADIS SPIROSIO PATRONELAN 312226
3GRE877CHIMOULISGEORGIOS HYMASIO PATRONDUFOUR 3143310
4GRE49499MUSICADIMITRIOS SIOMOSIO PATRONDUFOUR 280055414
5GRE1714EVZANANTONOPOULOS IOANNISIO PATRONOCEANIS 31136615
6GRE899HARADIMITRIOS FASOULISIO PATRONROBERTS 3107 DNF4516

RACE RESULTS : 01 Class : CLUB N/S

PosSail nr.YachtSkipperClubFinish TimeElapsed T.Corrected T.ObsPoints
1GRE1126CAPT. YIOTISKARAMPELAS GIOTISIO PATRON14:37:5102:37:5100:00:001
2GRE1362EX ANIMOANTONIADIS SPYROSIO PATRON14:56:5502:56:5500:06:142
3GRE1714EVZANANTONOPOULOS IOANNISIO PATRON15:06:4303:06:4300:21:133
4GRE877CHIMOULISCHYMAS GEORGIOSIO PATRON15:31:2703:31:2700:27:094
5GRE49499MUSICASIOMOS DIMITRIOSIO PATRON15:42:0403:42:0400:33:235
6GRE899HARAFASOULIS DIMITRIOSIO PATRONDNF7

RACE RESULTS : 02 Class : CLUB N/S

PosSail nr.YachtSkipperClubFinish TimeElapsed T.Corrected T.ObsPoints
1GRE1126CAPT. YIOTISKARAMPELAS GIOTISIO PATRON13:48:4001:01:4000:00:001
2GRE1362EX ANIMOANTONIADIS SPYROSIO PATRON13:58:0701:11:0700:04:032
3GRE877CHIMOULISCHYMAS GEORGIOSIO PATRON14:12:4701:25:4700:13:043
4GRE899HARAFASOULIS DIMITRIOSIO PATRON14:19:0801:32:0800:15:184
5GRE49499MUSICASIOMOS DIMITRIOSIO PATRON14:20:5301:33:5300:18:305
6GRE1714EVZANANTONOPOULOS IOANNISIO PATRON14:21:2201:34:2200:26:236

RACE RESULTS : 03 Class : CLUB N/S

PosSail nr.YachtSkipperClubFinish TimeElapsed T.Corrected T.ObsPoints
1GRE1126CAPT. YIOTISKARAMPELAS GIOTISIO PATRON16:09:1001:15:1000:00:001
2GRE1362EX ANIMOANTONIADIS SPYROSIO PATRON16:14:3801:20:3800:00:042
3GRE877CHIMOULISCHYMAS GEORGIOSIO PATRON16:31:2901:37:2900:10:273
4GRE49499MUSICASIOMOS DIMITRIOSIO PATRON16:37:4201:43:4200:14:204
5GRE899HARAFASOULIS DIMITRIOSIO PATRON16:52:1001:58:1000:23:025
6GRE1714EVZANANTONOPOULOS IOANNISIO PATRON16:43:1701:49:1700:27:196

ORC Club Non Spinnaker (2) Τελικά PDF

GENERAL RESULTS Class : CLUB N/S

PosSail nr.YachtOwnerClubType123Points
1GRE1126CAPT. YIOTISKARAMPELAS PANAGIOTISIO PATRONOCEANIS 440 WK1113
2GRE1362EX ANIMOANTONIADIS SPIROSIO PATRONELAN 312226
3GRE877CHIMOULISGEORGIOS HYMASIO PATRONDUFOUR 3143310
4GRE49499MUSICADIMITRIOS SIOMOSIO PATRONDUFOUR 280055414
5GRE1714EVZANANTONOPOULOS IOANNISIO PATRONOCEANIS 31136615
6GRE899HARADIMITRIOS FASOULISIO PATRONROBERTS 3107 DNF4516

RACE RESULTS : 01 Class : CLUB N/S

PosSail nr.YachtSkipperClubObs
1GRE1126CAPT. YIOTISKARAMPELAS GIOTISIO 14:37:51 PATRON02:37:51 00:00:00 1
2GRE1362EX ANIMOANTONIADIS SPYROSIO 14:56:55 PATRON02:56:55 00:06:14 2
3GRE1714EVZANANTONOPOULOS IOANNISIO 15:06:43 PATRON03:06:43 00:21:13 3
4GRE877CHIMOULISCHYMAS GEORGIOSIO 15:31:27 PATRON03:31:27 00:27:09 4
5GRE4949 9MUSICASIOMOS DIMITRIOSIO 15:42:04 PATRON03:42:04 00:33:23 5
6GRE899HARAFASOULIS DIMITRIOSIO PATRONDNF 7

RACE RESULTS : 02 Class : CLUB N/S

PosSail nr.YachtSkipperClubObs
1GRE1126CAPT. YIOTISKARAMPELAS GIOTISIO 13:48:40 PATRON01:01:40 00:00:00 1
2GRE1362EX ANIMOANTONIADIS SPYROSIO 13:58:07 PATRON01:11:07 00:04:03 2
3GRE877CHIMOULISCHYMAS GEORGIOSIO 14:12:47 PATRON01:25:47 00:13:04 3
4GRE899HARAFASOULIS DIMITRIOSIO 14:19:08 PATRON01:32:08 00:15:18 4
5GRE4949 9MUSICASIOMOS DIMITRIOSIO 14:20:53 PATRON01:33:53 00:18:30 5
6GRE1714EVZANANTONOPOULOS IOANNISIO 14:21:22 PATRON01:34:22 00:26:23 6

RACE RESULTS : 03 Class : CLUB N/S

PosSail nr.YachtSkipperClubObs
1GRE1126CAPT. YIOTISKARAMPELAS GIOTISIO 16:09:10 PATRON01:15:10 00:00:00 1
2GRE1362EX ANIMOANTONIADIS SPYROSIO 16:14:38 PATRON01:20:38 00:00:04 2
3GRE877CHIMOULISCHYMAS GEORGIOSIO 16:31:29 PATRON01:37:29 00:10:27 3
4GRE4949 9MUSICASIOMOS DIMITRIOSIO 16:37:42 PATRON01:43:42 00:14:20 4
5GRE899HARAFASOULIS DIMITRIOSIO 16:52:10 PATRON01:58:10 00:23:02 5
6GRE1714EVZANANTONOPOULOS IOANNISIO 16:43:17 PATRON01:49:17 00:27:19 6

ORC International Τελικά PDF

GENERAL RESULTS Class : INT

PosSail nr.YachtSkipperClubType123Points
1FRA25528BIDOURIKCORBETT PHILIPIO PATRONJPK 9.601113
2GRE49049IRIDININIKOLATOS GAVRIILIO PATRONPUMA 344228
3GRE49158PHOEVIEKANDRIS CHARISIO PATRONFIRST 32524511
4GRE3117FILINTAAPOSTOLOPOULOS PANAGIOTISIO PATRONFIRST 31.735412
5GRE1040SOKRATIS P.BARBETAS ANTONISIO PATRONGIB SEA 92067316
6GRE49576ONARANTYPAS GEORGIOSIO PATRONFIRST 34593618
7GRE966NIPENTHESGEORGIOU DIMITRIOSIO PATRONDUFOUR 280056718
8GRE21IRIDANOSRAFTOPOULOS DIONYSIOSIO PATRONDUFOUR 3578823
9GRE029SOFIAMALAMIS KONSTANTINOSIO PATRONOHLSON 2989926

RACE RESULTS : 01 Class : INT

Sail nr.YachtSkipperClub
1 FRA25528 INTBIDOURIKCORBETT PHILIPIO PATRON 14:00:41 02:00:41 00:00:00 1
2 GRE49158 INTPHOEVIEKANDRIS CHARISIO PATRON 14:30:11 02:30:11 00:14:54 2
3 GRE3117 INTFILINTAAPOSTOLOPOULOS PANAGIOTISIO PATRON 14:25:25 02:25:25 00:17:36 3
4 GRE49049 INTIRIDININIKOLATOS GAVRIILIO PATRON 14:43:58 02:43:58 00:29:23 4
5 GRE966 INTNIPENTHESGEORGIOU DIMITRIOSIO PATRON 15:20:23 03:20:23 00:40:50 5
6 GRE1040 INTSOKRATIS P.BARBETAS ANTONISIO PATRON 15:02:55 03:02:55 00:40:54 6
7 GRE21 INTIRIDANOSRAFTOPOULOS DIONYSIOSIO PATRON 14:56:10 02:56:10 00:41:04 7
8 GRE029 INTSOFIAMALAMIS KONSTANTINOSIO PATRON 15:28:35 03:28:35 00:52:53 8
9 GRE49576 INTONARANTYPAS GEORGIOSIO PATRON 15:18:11 03:18:11 01:01:39 9

RACE RESULTS : 02 Class : INT

PosSail nr.YachtSkipperClub
1FRA2552 INT 8BIDOURIKCORBETT PHILIPIO PATRON 13:43:40 00:56:40 00:00:00 1
2GRE4904 INT 9IRIDININIKOLATOS GAVRIILIO PATRON 13:49:04 01:02:04 00:00:29 2
3GRE4957 INT 6ONARANTYPAS GEORGIOSIO PATRON 13:51:08 01:04:08 00:02:52 3
4GRE4915 INT 8PHOEVIEKANDRIS CHARISIO PATRON 13:53:25 01:06:25 00:03:24 4
5GRE3117 INTFILINTAAPOSTOLOPOULOS PANAGIOTISIO PATRON 13:50:06 01:03:06 00:03:28 5
6GRE966 INTNIPENTHESGEORGIOU DIMITRIOSIO PATRON 14:11:55 01:24:55 00:11:57 6
7GRE1040 INTSOKRATIS P.BARBETAS ANTONISIO PATRON 14:04:43 01:17:43 00:12:09 7
8GRE21 INTIRIDANOSRAFTOPOULOS DIONYSIOSIO PATRON 14:02:22 01:15:22 00:12:41 8
9GRE029 INTSOFIAMALAMIS KONSTANTINOSIO PATRON 14:17:08 01:30:08 00:18:28 9

RACE RESULTS : 03 Class : INT

PosSail nr.YachtSkipperClub
1FRA2552 INT 8BIDOURIKCORBETT PHILIPIO PATRON 15:56:45 01:02:45 00:00:00 1
2GRE4904 INT 9IRIDININIKOLATOS GAVRIILIO PATRON 16:10:22 01:16:22 00:07:21 2
3GRE1040 INTSOKRATIS P.BARBETAS ANTONISIO PATRON 16:15:03 01:21:03 00:09:08 3
4GRE3117 INTFILINTAAPOSTOLOPOULOS PANAGIOTISIO PATRON 16:10:23 01:16:23 00:09:52 4
5GRE4915 INT 8PHOEVIEKANDRIS CHARISIO PATRON 16:15:59 01:21:59 00:11:10 5
6GRE4957 INT 6ONARANTYPAS GEORGIOSIO PATRON 16:15:58 01:21:58 00:13:03 6
7GRE966 INTNIPENTHESGEORGIOU DIMITRIOSIO PATRON 16:28:30 01:34:30 00:13:36 7
8GRE21 INTIRIDANOSRAFTOPOULOS DIONYSIOSIO PATRON 16:17:10 01:23:10 00:13:47 8
9GRE029 INTSOFIAMALAMIS KONSTANTINOSIO PATRON 16:37:20 01:43:20 00:23:20 9

Έγγραφα

Από το αρχείο αγώνων του Ομίλου (πριν τον ηλεκτρονικό πίνακα ανακοινώσεων).