Θυσίας 2018

Ημερομηνίες: 24 Ιουν 2018

Έγγραφα & Αποτελέσματα

Ολοκληρώθηκε

Αποτελέσματα

ORC Club Τελικά PDF

Series Results class ORC CLUB

Yacht NameSail NoSkipperClubR1R2Total
AGIOS 1 RAFAILGRE-791TOULIATOS VASILEIOSIO PATRONCLU 2,00 B1,003,00
2 IRISGRE-131 8TSELIKAS DIMITRIOSIO PATRONCLU 1,00 B4,005,00
3 SIBAGRE-493 65BOUNTAS EFTHYMIOSIO PATRONCLU 6,00 B2,008,00
4 EX ANIMOGRE-136 2ANTONIADIS SPYROSIO PATRONCLU 7,00 B3,0010,0 0
5 ZMPIRISGRE-153 8KOKKONIS MICHAILIO PATRONCLU 3,00 B7,0010,0 0
6 CHERGRE-115 9DRAMISIOTIS DIMITRIOSIO PATRONCLU 4,00 B6,0010,0 0
7 OKIROIGRE-496 07THEODOROU GEORGIOSIO PATRONCLU 8,00 B5,0013,0 0
8 EVZANGRE-171 4ANTONOPOULOS IOANNISIO PATRONCLU 12,0 B 08,0020,0 0
9 PITHEASGRE-146 0IATRIDIS NIKOLAOSIO PATRONCLU 11,0 B 09,0020,0 0
10 MELENIGRE-162 0BALADAKIS ANDREASIO PATRONCLU 13,0 B 010,0 023,0 0
CAPT. 11 YIOTISGRE-112 6KARAMPELAS YIOTISIO PATRONCLU 5,00 B20,0 0 DNC25,0 0
12 ARIADNIGRE-166 2FOTOPOULOS THEODOROSIO PATRONCLU 14,0 B 011,0 025,0 0
13 ELENAGRE-779GIOUROUKOS NIKOLAOSIO PATRONCLU 9,00 B20,0 0 DNC29,0 0
14 KIRKI IIGRE-499 6LINARDOS THEODOROSIO PATRONCLU 10,0 B 020,0 0 DNC30,0 0
15 AMFITRITIGRE-179 8KOSTOPOULOS THEODOROSNO PATRON20,0 CLU 0 B DNS12,0 032,0 0
16 DIINEKISGRE-166 3BAILOS ANDREASIO PATRON20,0 CLU 0 B DNC20,0 0 DNC40,0 0
17 ANNAGRE-173 4ANASTASIOU THEODOROSIO PATRON20,0 CLU 0 B DNC20,0 0 DNC40,0 0
18 CHIMOULISGRE-877CHYMAS GEORGIOSIO PATRON20,0 CLU 0 B DNC20,0 0 DNC40,0 0
19 FILINTAGRE-311 7STAMATIS KONSTANTINOSIO PATRON20,0 CLU 0 B DNC20,0 0 DNC40,0 0
OverallYachtFinishCorrectOverall
1IRIS GRE-1318 TSELIKAS DIMITRIOSIO +0 PATRON 15:48:3403:48:3 00:00:0 4 01,00
2AGIOS TOULIATOS GRE-791 RAFAIL VASILEIOSIO +0 PATRON 15:59:4203:59:4 00:05:0 2 22,00
3ZMPIRIS GRE-1538 KOKKONIS MICHAILIO +0 PATRON 16:23:3704:23:3 00:06:1 7 63,00
4DRAMISIOTIS CHER GRE-1159 DIMITRIOSIO +0 PATRON 16:13:4404:13:4 00:09:4 4 74,00
5CAPT. GRE-1126 KARAMPELAS YIOTIS YIOTISIO +0 PATRON 15:56:0303:56:0 00:10:5 3 45,00
6GRE-4936 SIBA BOUNTAS EFTHYMIOS 5IO +0 PATRON 16:45:0004:45:0 00:12:3 0 56,00
7EX ANIMO GRE-1362 ANTONIADIS SPYROSIO +0 PATRON 16:19:4004:19:4 00:14:3 0 17,00
8GRE-4960 THEODOROU OKIROI 7 GEORGIOSIO +0 PATRON 16:39:1604:39:1 00:23:2 6 18,00
9GIOUROUKOS ELENA GRE-779 NIKOLAOSIO +0 PATRON 16:52:5104:52:5 00:26:0 1 69,00
10LINARDOS KIRKI II GRE-4996 THEODOROSIO +0 PATRON 17:19:5305:19:5 00:30:5 3 010,00
11PITHEAS GRE-1460 IATRIDIS NIKOLAOSIO +0 PATRON 16:52:4604:52:4 00:34:3 6 311,00
12ANTONOPOULOS EVZAN GRE-1714 IOANNISIO +0 PATRON 16:44:4604:44:4 00:43:2 6 412,00
13MELENI GRE-1620 BALADAKIS ANDREASIO +0 PATRON 17:02:1605:02:1 01:03:1 6 713,00
14FOTOPOULOS ARIADNI GRE-1662 THEODOROSIO +0 PATRON 17:56:1605:56:1 01:25:4 6 414,00
15STAMATIS FILINTA GRE-3117 KONSTANTINOSIO DNC PATRON20,00
15CHIMOULIS GRE-877 CHYMAS GEORGIOSIO DNC PATRON20,00
15ANASTASIOU ANNA GRE-1734 THEODOROSIO DNC PATRON20,00
15DIINEKIS GRE-1663 BAILOS ANDREASIO DNC PATRON20,00
OverallYachtFinishCorrectOverall
Pos 15 ΔΙΑΔΡΟΜΗ: ΕΛΕΥΘΕΡΗ ΠΛΕΥΣΗSail No Skipper Name KOSTOPOULOS AMFITRITI GRE-1798 THEODOROSClub Elapsed Time NO DNS PATRONedPts 20,00
ORC RACE 2 Results [26/06/2018 14:47:56] Start: 24/06/2018 12:00:00CLUB
OverallYachtFinishCorrectOverall
1AGIOS TOULIATOS GRE-791 RAFAIL VASILEIOSIO +0 PATRON 15:18:5603:18:5 00:00:0 6 01,00
2GRE-4936 SIBA BOUNTAS EFTHYMIOS 5IO +0 PATRON 15:58:0903:58:0 00:07:3 9 12,00
3EX ANIMO GRE-1362 ANTONIADIS SPYROSIO +0 PATRON 15:39:1803:39:1 00:11:0 8 73,00
4IRIS GRE-1318 TSELIKAS DIMITRIOSIO +0 PATRON 15:30:5303:30:5 00:15:0 3 24,00
5GRE-4960 THEODOROU OKIROI 7 GEORGIOSIO +0 PATRON 15:57:1103:57:1 00:19:4 1 05,00
6DRAMISIOTIS CHER GRE-1159 DIMITRIOSIO +0 PATRON 15:53:2403:53:2 00:23:2 4 76,00
7ZMPIRIS GRE-1538 KOKKONIS MICHAILIO +0 PATRON 16:07:2304:07:2 00:24:1 3 17,00
8ANTONOPOULOS EVZAN GRE-1714 IOANNISIO +0 PATRON 16:10:1604:10:1 00:44:0 6 78,00
9PITHEAS GRE-1460 IATRIDIS NIKOLAOSIO +0 PATRON 16:30:1604:30:1 00:47:0 6 29,00
10MELENI GRE-1620 BALADAKIS ANDREASIO +0 PATRON 16:41:4004:41:4 01:15:5 0 510,00
11FOTOPOULOS ARIADNI GRE-1662 THEODOROSIO +0 PATRON 17:10:1305:10:1 01:18:5 3 611,00
12KOSTOPOULOS AMFITRITI GRE-1798 THEODOROSNO +0 PATRON 18:34:1106:34:1 02:19:3 1 512,00
13LINARDOS KIRKI II GRE-4996 THEODOROSIO DNC PATRON20,00
13CAPT. GRE-1126 KARAMPELAS YIOTIS YIOTISIO DNC PATRON20,00
13STAMATIS FILINTA GRE-3117 KONSTANTINOSIO DNC PATRON20,00
13CHIMOULIS GRE-877 CHYMAS GEORGIOSIO DNC PATRON20,00
OverallYachtFinishCorrectOverall
13ANASTASIOU ANNA GRE-1734 THEODOROSIO DNC PATRON20,00
13DIINEKIS GRE-1663 BAILOS ANDREASIO DNC PATRON20,00
13GIOUROUKOS ELENA GRE-779 NIKOLAOSIO DNC PATRON20,00

ORC International Τελικά PDF

Series Results class ORC INTERNATIONAL

RanYachtClas
1CALYPSO GRE-007 LINARDATOS PANAGIOTISIO 1,0 1,0 INTL 2,00 PATRON 0 0
2SOKRATIS GRE-104 BARBETAS ANTONIOS P. 0IO 3,0 2,0 INTL 5,00 PATRON 0 0
3DELSPYAN GRE-125 PAPANASTASIOU A 8 DIMITRIOSIO 2,0 3,0 INTL 5,00 PATRON 0 0
4ROSA F GRE-931 FAKOS ANDREASIO 4,0 4,0 INTL 8,00 PATRON 0 0
5RAFTOPOULOS IRIDANOS GRE-21 DIONYSIOSIO 5,0 5,0 10,0 INTL PATRON 0 0 0
6SOFIA GRE-029 MALAMIS KOSTAS7,0 7,0 IO 0 0 14,0 INTL PATRON DN DN 0 C C
Yacht NameSail NoSkipperClubElapsed
1 CALYPSOGRE-007LINARDATOS PANAGIOTISIO PATRON+0 04:27:4 00:00:0 1,00 16:27:46 6 0
2 DELSPYANAGRE-1258PAPANASTASIOU DIMITRIOSIO PATRON+0 04:13:1 00:08:1 2,00 16:13:13 3 6
3 SOKRATIS P.GRE-1040BARBETAS ANTONIOSIO PATRON+0 04:40:5 00:10:1 3,00 16:40:50 0 2
4 ROSA FGRE-931FAKOS ANDREASIO PATRON+0 05:17:5 00:37:1 4,00 17:17:50 0 7
5 IRIDANOSGRE-21RAFTOPOULOS DIONYSIOSIO PATRON+0 05:13:2 00:50:1 5,00 17:13:28 8 4
6 SOFIAGRE-029MALAMIS KOSTASIO PATRONDNC 7,00
Yacht NameSail NoSkipperClubElapsed
1 CALYPSOGRE-007LINARDATOS PANAGIOTISIO PATRON+0 03:31:0 00:00:0 1,00 15:31:07 7 0
2 SOKRATIS P.GRE-104 0BARBETAS ANTONIOSIO PATRON+0 03:55:3 00:20:0 2,00 15:55:38 8 3
3 DELSPYANAGRE-125 8PAPANASTASIOU DIMITRIOSIO PATRON+0 03:41:1 00:26:3 3,00 15:41:19 9 8
4 ROSA FGRE-931FAKOS ANDREASIO PATRON+0 04:29:2 00:45:0 4,00 16:29:28 8 5
5 IRIDANOSGRE-21RAFTOPOULOS DIONYSIOSIO PATRON+0 05:10:4 01:35:5 5,00 17:10:49 9 4
6 SOFIAGRE-029MALAMIS KOSTASIO PATRONDNC 7,00

Έγγραφα

Από το αρχείο αγώνων του Ομίλου (πριν τον ηλεκτρονικό πίνακα ανακοινώσεων).