Σάββας Γεωργίου 2014

Ημερομηνίες: 7 Ιουν 2014 – 9 Ιουν 2014

Έγγραφα & Αποτελέσματα

Ολοκληρώθηκε

Αποτελέσματα

Τελικά Αποτελέσματα Τελικά PDF

GENERAL RESULTS Class : INT

PosSail nr.YachtSkipperClubType12Points
1GRE49158PHOEVIEKANDRIS CHARISIO PATRONFIRST 325112
2GRE1040SOKRATIS P.ANTONIS BARBETASIO PATRONGIB SEA 920336
3GRE49049IRIDININIKOLATOS GAVRIILIO PATRONPUMA 3424.56.5
4GRE966NIPENTHESGEORGIOU DIMITRIOSIO PATRONDUFOUR 2800527
5GRE029SOFIAMALAMIS KONSTANTINOSIO PATRONOHLSON 2974.511.5
6GRE361DECLAREPOLYCHRONAKI KYRIAKINOAMJ-246713
7GRE1258DELSPYANAPAPANASTASIOU DIMITRIOSINO AIGIOUDEHLER 36 CWS410 DNC14
8GRE369ARGOPANAGIOTIS LINARDATOSIO PATRONCORONADO Club 7608614
9FRA25528BIDOURIKCORBETT PHILIPIO PATRONJPK 9.6010 DNC10 DNC20

RACE RESULTS : 01 Class : INT

PosSail nr.YachtSkipperClubObs
1GRE4915 8PHOEVIEKANDRIS CHARISIO PATRON 14:35:4603:35:46 00:00:00 1
2GRE4904 9IRIDININIKOLATOS GAVRIILIO PATRON 15:21:2504:21:25 00:40:48 2
3GRE1040SOKRATIS P.BARBETAS ANTONISIO PATRON 15:34:2304:34:23 00:43:50 3
4GRE1258DELSPYANAPAPANASTASIOU DIMITRIOSINO 15:21:50 AIGIOU04:21:50 00:53:52 4
5GRE966NIPENTHESGEORGIOU DIMITRIOSIO PATRON 16:35:1605:35:16 01:11:14 5
6GRE361DECLAREPOLYCHRONAKI KYRIAKINOAM 16:49:3805:49:38 01:35:01 6
7GRE029SOFIAMALAMIS KONSTANTINOSIO PATRON 17:08:0806:08:08 01:46:59 7
8GRE369ARGOLINARDATOS PANAGIOTISIO PATRON 18:35:1507:35:15 02:36:38 8
9FRA2552 8BIDOURIKCORBETT PHILIPIO PATRONDN 10 C

RACE RESULTS : 02 Class : INT

PosSail nr.YachtSkipperClubObs
1GRE4915 8PHOEVIEKANDRIS CHARISIO PATRON 16:04:3201:54:32 00:00:00 1
2GRE966NIPENTHESGEORGIOU DIMITRIOSIO PATRON 16:22:0302:12:03 00:02:00 2
3GRE1040SOKRATIS P.BARBETAS ANTONISIO PATRON 16:18:5402:08:54 00:08:59 3
4GRE029SOFIAMALAMIS KONSTANTINOSIO PATRON 16:33:2702:23:27 00:14:50 4.5
4GRE4904 9IRIDININIKOLATOS GAVRIILIO PATRON 16:21:0302:11:03 00:14:50 4.5
6GRE369ARGOLINARDATOS PANAGIOTISIO PATRON 16:49:1202:39:12 00:20:19 6
7GRE361DECLAREPOLYCHRONAKI KYRIAKINOAM 16:44:2502:34:25 00:25:00 7
8FRA2552 8BIDOURIKCORBETT PHILIPIO PATRONDN 10 C
8GRE1258DELSPYANAPAPANASTASIOU DIMITRIOSINO AIGIOUDN 10 C

GENERAL RESULTS Class : CLUB

PosSail nr.YachtSkipperClubType12Points
1GRE894EYKANTZOS ILIASIO PATRONWESTERLY 26415
2GRE791AGIOS RAFAILKAKAVOULAS NIKOLAOSIO PATRONDEHLER 34145
3GRE3117FILINTAAPOSTOLOPOULOS PANAGIOTISIO PATRONFIRST 31.7325
4GRE49607OKIROITHEODOROU GEORGIOSIO PATRONFIRST 305268
5GRE49365SIBABOUNTAS EFTHYMIOSIO PATRONMAXI 84538
6GRE1318IRISTSELIKAS DIMITRIOSIO PATRONSUNRISE 356511
7GRE1159CHERDRAMISIOTIS DIMITRIOSIO PATRONGIBSEA 105 (scoop8715
8GRE1292AMFITRITIIOANNIDIS HERODIONIO PATRONMIRAGE 2871118
9GRE877CHIMOULISCHYMAS GEORGIOSIO PATRONDUFOUR 319918
10GRE49576ONARANTYPAS GEORGIOSIO PATRONFIRST 34512 DNF820
11GRE1662ARIADNIFOTOPOULOS THEODOROSIO PATRONESPACE 1000101020

RACE RESULTS : 01 Class : CLUB

PosSail nr.YachtSkipperClubObs
1GRE791AGIOS RAFAILKAKAVOULAS NIKOLAOSIO 14:57:10 PATRON03:57:10 00:00:00 1
2GRE4960 7OKIROITHEODOROU GEORGIOSIO 15:12:22 PATRON04:12:22 00:01:12 2
3GRE3117FILINTAAPOSTOLOPOULOS PANAGIOTISIO 14:55:28 PATRON03:55:28 00:06:35 3
4GRE894EYKANTZOS ILIASIO 16:08:57 PATRON05:08:57 00:31:32 4
5GRE4936 5SIBABOUNTAS EFTHYMIOSIO 16:46:28 PATRON05:46:28 00:54:41 5
6GRE1318IRISTSELIKAS DIMITRIOSIO 16:06:00 PATRON05:06:00 01:03:51 6
7GRE1292AMFITRITIIOANNIDIS HERODIONIO 17:12:55 PATRON06:12:55 01:07:29 7
8GRE1159CHERDRAMISIOTIS DIMITRIOSIO 16:33:32 PATRON05:33:32 01:12:37 8
9GRE877CHIMOULISCHYMAS GEORGIOSIO 16:55:14 PATRON05:55:14 01:19:33 9
10GRE1662ARIADNIFOTOPOULOS THEODOROSIO 17:09:09 PATRON06:09:09 01:31:23 10
11GRE4957 6ONARANTYPAS GEORGIOSIO PATRONDNF 12

RACE RESULTS : 02 Class : CLUB

PosSail nr.YachtSkipperClub
1GRE894EYKANTZOS ILIASIO 16:23:13 02:13:13 00:00:00 1 PATRON
2GRE3117FILINTAAPOSTOLOPOULOS PANAGIOTISIO 16:05:47 01:55:47 00:02:14 2 PATRON
3GRE4936 5SIBABOUNTAS EFTHYMIOSIO 16:29:35 02:19:35 00:02:32 3 PATRON
4GRE791AGIOS RAFAILKAKAVOULAS NIKOLAOSIO 16:10:40 02:00:40 00:02:33 4 PATRON
5GRE1318IRISTSELIKAS DIMITRIOSIO 16:11:46 02:01:46 00:04:53 5 PATRON
6GRE4960 7OKIROITHEODOROU GEORGIOSIO 16:21:48 02:11:48 00:05:59 6 PATRON
7GRE1159CHERDRAMISIOTIS DIMITRIOSIO 16:21:00 02:11:00 00:06:55 7 PATRON
8GRE4957 6ONARANTYPAS GEORGIOSIO 16:16:40 02:06:40 00:06:59 8 PATRON
9GRE877CHIMOULISCHYMAS GEORGIOSIO 16:28:58 02:18:58 00:09:12 9 PATRON
10GRE1662ARIADNIFOTOPOULOS THEODOROSIO 16:36:04 02:26:04 00:15:10 10 PATRON
11GRE1292AMFITRITIIOANNIDIS HERODIONIO 16:53:54 02:43:54 00:17:47 11 PATRON

GENERAL RESULTS Class : CLUB N/S

PosSail nr.YachtSkipperClubType12Points
1GRE1362EX ANIMOANTONIADIS SPYROSIO PATRONELAN 31112
2GRE1126CAPT. YIOTISKARAMPELAS YIOTISIO PATRONOCEANIS 440 WK325
3GRE1460PITHEASIATRIDIS NIKOLAOSIO PATRONSUN ODYSSEY 33.1246
4GRE4996KIRKI IILINARDOS THEODOROSIO PATRONSEA-TON437
5GRE1620MELENIBALADAKIS ANDREASIO PATRONOCEANIS 3115510

RACE RESULTS : 01 Class : CLUB N/S

PosSail nr.YachtSkipperClubObsPoints
1GRE136 2EX ANIMOANTONIADIS SPYROSIO PATRON 16:38:1305:38:13 04:33:431
2GRE146 0PITHEASIATRIDIS NIKOLAOSIO PATRON 16:56:2505:56:25 04:37:432
3GRE112 6CAPT. YIOTISKARAMPELAS YIOTISIO PATRON 16:52:0205:52:02 05:05:303
4GRE499 6KIRKI IILINARDOS THEODOROSIO PATRON 18:36:0007:36:00 05:25:304
5GRE162 0MELENIBALADAKIS ANDREASIO PATRON 18:28:2607:28:26 06:10:495

RACE RESULTS : 02 Class : CLUB N/S

PosSail nr.YachtSkipperClubObsPoints
1GRE136 2EX ANIMOANTONIADIS SPYROSIO PATRON 16:22:0602:12:06 01:46:551
2GRE112 6CAPT. YIOTISKARAMPELAS YIOTISIO PATRON 16:17:0802:07:08 01:50:202
3GRE499 6KIRKI IILINARDOS THEODOROSIO PATRON 16:57:5002:47:50 01:59:483
4GRE146 0PITHEASIATRIDIS NIKOLAOSIO PATRON 16:45:1702:35:17 02:01:004
5GRE162 0MELENIBALADAKIS ANDREASIO PATRON 16:40:5302:30:53 02:04:465

Έγγραφα

Από το αρχείο αγώνων του Ομίλου (πριν τον ηλεκτρονικό πίνακα ανακοινώσεων).