Σωτήρης Μιχαλόπουλος 2017

Ημερομηνίες: 6 Μαΐ 2017 – 7 Μαΐ 2017

Φωτογραφίες: ΣΩΤΗΡΗΣ ΜΙΧΑΛΟΠΟΥΛΟΣ 2017

Έγγραφα & Αποτελέσματα

Ολοκληρώθηκε

Αποτελέσματα

ORC Club Τελικά PDF

Yacht NameSail NoSkipperClubR1R2R3R4Total
1 OKIROIGRE-496 07THEODOROU GEORGIOSIO PATRON1,001,001,002,005,00
AGIOS 2 RAFAILGRE-791TOULIATOS VASILEIOSIO PATRON2,002,003,003,0010,0 0
CAPT. 3 YIOTISGRE-112 6KARAMPELAS YIOTISIO PATRON7,009,002,001,0019,0 0
4 KALYDONAGRE-171 3GERAMOUTSOS IOANNISIO PATRON5,004,007,007,0023,0 0
5 TAKISGRE-311 8APOSTOLOPOULOS APOSTOLOSNO PATRON14,0 08,004,004,0030,0 0
6 ELENAGRE-779GIOUROUKOS NIKOLAOSIO PATRON8,005,0010,0 010,0 033,0 0
7 PEGASUSGRE-169 2SIOKOS SOTIRIOSIO PATRON6,0018,0 0 DSQ5,005,0034,0 0
8 AMFITRITIGRE-179 8IOANNIDIS IRODIONNO PATRON12,0 012,0 06,006,0036,0 0
9 EYGRE-894KANTZOS ILIASIO PATRON9,0011,0 08,008,0036,0 0
10 IRISGRE-131 8TSELIKAS DIMITRIOSIO PATRON11,0 03,009,0018,0 0 RET41,0 0
11 EX ANIMOGRE-136 2ANTONIADIS SPYROSIO PATRON3,007,0018,0 0 DNC18,0 0 DNC46,0 0
12 DIINEKISGRE-166 3MPAILOS ANDREASIO PATRON13,0 06,0018,0 0 DSQ9,0046,0 0
13 MELENIGRE-162 0MPALADAKIS ANDREASIO PATRON10,0 010,0 018,0 0 DNC18,0 0 DNC56,0 0
14 CHERGRE-115 9DRAMISIOTIS DIMITRIOSIO PATRON4,0018,0 0 DNC18,0 0 DNC18,0 0 DNC58,0 0
15 CHIMOULISGRE-877CHYMAS GEORGIOSIO PATRON15,0 013,0 018,0 0 DNC18,0 0 DNC64,0 0
16 ZMPIRISGRE-153 8KOKKONIS GEORGIOSIO PATRON18,0 0 DNC18,0 0 DNC18,0 0 DNC18,0 0 DNC72,0 0
LADY 17 SHIRLIEGRE-180 1KARAGKOUNIS LOUKASNO PATRON18,0 0 DNC18,0 0 DNC18,0 0 DNC18,0 0 DNC72,0 0
OverallYachtFinishCorrectOverall
1GRE-496 THEODOROU OKIROI 07 GEORGIOSIO +0 PATRON 13:24:5801:24:5 01:22:0 8 31,00
2AGIOS GRE-791 TOULIATOS VASILEIOS RAFAILIO +0 PATRON 13:27:3101:27:3 01:30:0 1 02,00
3GRE-136 EX ANIMO ANTONIADIS SPYROS 2IO +0 PATRON 13:35:1701:35:1 01:36:1 7 83,00
4GRE-115 DRAMISIOTIS CHER 9 DIMITRIOSIO +0 PATRON 13:33:4601:33:4 01:36:3 6 14,00
5GRE-171 GERAMOUTSOS KALYDONA 3 IOANNISIO +0 PATRON 13:40:1901:40:1 01:37:5 9 05,00
6GRE-169 PEGASUS SIOKOS SOTIRIOS 2IO +0 PATRON 13:45:0801:45:0 01:38:5 8 66,00
7CAPT. GRE-112 KARAMPELAS YIOTIS YIOTIS 6IO +0 PATRON 13:30:0101:30:0 01:39:0 1 37,00
8GIOUROUKOS ELENA GRE-779 NIKOLAOSIO +0 PATRON 13:52:1501:52:1 01:42:0 5 38,00
9EY GRE-894 KANTZOS ILIASIO +0 PATRON 13:53:0801:53:0 01:42:5 8 89,00
10GRE-162 MPALADAKIS MELENI 0 ANDREASIO +0 PATRON 13:39:3801:39:3 01:42:5 8 910,00
11GRE-131 IRIS TSELIKAS DIMITRIOS 8IO +0 PATRON 13:38:0901:38:0 01:43:2 9 911,00
12GRE-179 AMFITRITI IOANNIDIS IRODION 8NO +0 PATRON 13:46:0101:46:0 01:43:3 1 512,00
13GRE-166 DIINEKIS MPAILOS ANDREAS 3IO +0 PATRON 13:47:2501:47:2 01:44:4 5 013,00
14GRE-311 APOSTOLOPOULOS TAKIS 8 APOSTOLOSNO +0 PATRON 13:49:2101:49:2 01:50:5 1 414,00
15CHIMOULIS GRE-877 CHYMAS GEORGIOSIO +0 PATRON 14:00:4002:00:4 01:54:2 0 615,00
16GRE-153 ZMPIRIS KOKKONIS GEORGIOS 8IO DNC PATRON18,00
16LADY GRE-180 KARAGKOUNIS SHIRLIE 1 LOUKASNO DNC PATRON18,00
OverallYachtFinishCorrectOverall
1OKIROI GRE-49607THEODOROU IO +0 GEORGIOS PATRON 16:10:0501:20:0 01:17:2 5 01,00
2AGIOS GRE-791 RAFAILTOULIATOS IO +0 VASILEIOS PATRON 16:08:0701:18:0 01:20:2 7 02,00
3IRIS GRE-1318IO +0 TSELIKAS DIMITRIOS PATRON 16:11:1101:21:1 01:25:3 1 63,00
4KALYDONA GRE-1713GERAMOUTSOS IO +0 IOANNIS PATRON 16:18:2601:28:2 01:26:1 6 54,00
5ELENA GRE-779GIOUROUKOS IO +0 NIKOLAOS PATRON 16:27:3001:37:3 01:28:3 0 85,00
6DIINEKIS GRE-1663IO +0 MPAILOS ANDREAS PATRON 16:22:4401:32:4 01:30:2 4 26,00
7EX ANIMO GRE-1362ANTONIADIS IO +0 SPYROS PATRON 16:20:4801:30:4 01:31:4 8 67,00
8TAKIS GRE-3118APOSTOLOPOULOS NO +0 APOSTOLOS PATRON 16:21:0401:31:0 01:32:2 4 18,00
9CAPT. GRE-1126 YIOTISIO +0 KARAMPELAS YIOTIS PATRON 16:14:0501:24:0 01:32:3 5 19,00
10MELENI GRE-1620MPALADAKIS IO +0 ANDREAS PATRON 16:21:5501:31:5 01:35:0 5 110,00
11EY GRE-894IO +0 KANTZOS ILIAS PATRON 16:34:4301:44:4 01:35:1 3 811,00
12AMFITRITI GRE-1798NO +0 IOANNIDIS IRODION PATRON 16:28:0101:38:0 01:35:4 1 612,00
13CHIMOULIS GRE-877IO +0 CHYMAS GEORGIOS PATRON 16:49:0201:59:0 01:52:5 2 313,00
14ZMPIRIS GRE-1538KOKKONIS IO DNC GEORGIOS PATRON18,00
14LADY GRE-1801 SHIRLIEKARAGKOUNIS NO DNC LOUKAS PATRON18,00
14CHER GRE-1159DRAMISIOTIS IO DNC DIMITRIOS PATRON18,00
14PEGASUS GRE-1692IO SIOKOS SOTIRIOS DSQ PATRON18,00
OverallYachtFinishCorrectOverall
1GRE-496 THEODOROU OKIROI 07 GEORGIOSIO +0 PATRON 13:28:5101:12:5 00:58:3 1 61,00
2CAPT. GRE-112 KARAMPELAS YIOTIS YIOTIS 6IO +0 PATRON 13:22:1201:06:1 00:59:0 2 92,00
3AGIOS GRE-791 TOULIATOS VASILEIOS RAFAILIO +0 PATRON 13:24:5901:08:5 01:00:1 9 33,00
4GRE-311 APOSTOLOPOULOS TAKIS 8 APOSTOLOSNO +0 PATRON 13:30:0501:14:0 01:00:3 5 14,00
5GRE-169 PEGASUS SIOKOS SOTIRIOS 2IO +0 PATRON 13:35:2801:19:2 01:02:3 8 15,00
6GRE-179 AMFITRITI IOANNIDIS IRODION 8NO +0 PATRON 13:38:3601:22:3 01:05:4 6 26,00
7GRE-171 GERAMOUTSOS KALYDONA 3 IOANNISIO +0 PATRON 13:39:3601:23:3 01:07:1 6 97,00
8EY GRE-894 KANTZOS ILIASIO +0 PATRON 13:42:3301:26:3 01:07:3 3 88,00
9GRE-131 IRIS TSELIKAS DIMITRIOS 8IO +0 PATRON 13:32:3901:16:3 01:08:3 9 79,00
10GIOUROUKOS ELENA GRE-779 NIKOLAOSIO +0 PATRON 13:44:0201:28:0 01:10:5 2 610,00
11GRE-115 DRAMISIOTIS CHER 9 DIMITRIOSIO DNC PATRON18,00
11GRE-136 EX ANIMO ANTONIADIS SPYROS 2IO DNC PATRON18,00
11GRE-162 MPALADAKIS MELENI 0 ANDREASIO DNC PATRON18,00
11CHIMOULIS GRE-877 CHYMAS GEORGIOSIO DNC PATRON18,00
11GRE-153 ZMPIRIS KOKKONIS GEORGIOS 8IO DNC PATRON18,00
11LADY GRE-180 KARAGKOUNIS SHIRLIE 1 LOUKASNO DNC PATRON18,00
11GRE-166 DIINEKIS MPAILOS ANDREAS 3IO DSQ PATRON18,00
OverallYachtFinishCorrectOverall
1CAPT. GRE-112 KARAMPELAS YIOTIS YIOTIS 6IO +0 PATRON 14:53:2500:57:2 01:03:1 5 11,00
2GRE-496 THEODOROU OKIROI 07 GEORGIOSIO +0 PATRON 15:03:0401:07:0 01:04:4 4 62,00
3AGIOS GRE-791 TOULIATOS VASILEIOS RAFAILIO +0 PATRON 15:01:4801:05:4 01:07:4 8 03,00
4GRE-311 APOSTOLOPOULOS TAKIS 8 APOSTOLOSNO +0 PATRON 15:03:5001:07:5 01:08:4 0 74,00
5GRE-169 PEGASUS SIOKOS SOTIRIOS 2IO +0 PATRON 15:09:4501:13:4 01:09:2 5 45,00
6GRE-179 AMFITRITI IOANNIDIS IRODION 8NO +0 PATRON 15:12:2001:16:2 01:14:3 0 56,00
7GRE-171 GERAMOUTSOS KALYDONA 3 IOANNISIO +0 PATRON 15:15:1801:19:1 01:17:2 8 07,00
8EY GRE-894 KANTZOS ILIASIO +0 PATRON 15:22:1201:26:1 01:18:2 2 78,00
9GRE-166 DIINEKIS MPAILOS ANDREAS 3IO +0 PATRON 15:17:0601:21:0 01:19:0 6 19,00
10GIOUROUKOS ELENA GRE-779 NIKOLAOSIO +0 PATRON 15:28:0701:32:0 01:23:4 7 510,00
11GRE-115 DRAMISIOTIS CHER 9 DIMITRIOSIO DNC PATRON18,00
11GRE-136 EX ANIMO ANTONIADIS SPYROS 2IO DNC PATRON18,00
11GRE-162 MPALADAKIS MELENI 0 ANDREASIO DNC PATRON18,00
11CHIMOULIS GRE-877 CHYMAS GEORGIOSIO DNC PATRON18,00
11GRE-153 ZMPIRIS KOKKONIS GEORGIOS 8IO DNC PATRON18,00
11LADY GRE-180 KARAGKOUNIS SHIRLIE 1 LOUKASNO DNC PATRON18,00
11GRE-131 IRIS TSELIKAS DIMITRIOS 8IO RET PATRON18,00

ORC International Τελικά PDF

RanYacht
1FRA-2552 IO BIDOURIK CORBETT PHILIP 1,00 1,00 1,00 1,00 4,00 8 PATRON
2SOKRATIS GRE-104 IO 14,0 BARBETAS ANTONIOS 3,00 2,00 5,00 4,00 P. 0 PATRON 0
311,0 11,0 GRE-491 IO 26,0 PHOEVIE KANDRIS CHARIS 0 0 2,00 2,00 58 PATRON 0 DNC DNC
411,0 11,0 IO 27,0 ROSA F GRE-931 FAKOS ANDREAS 2,00 3,00 0 0 PATRON 0 DNC DNC
511,0 11,0 GRE-495 IO 31,0 ONAR ANTYPAS GEORGIOS 0 0 6,00 3,00 76 PATRON 0 DNC DNC
611,0 11,0 GRE-490 IO 31,0 IRIDINI NIKOLATOS GAVRIIL 0 0 3,00 6,00 49 PATRON 0 DNC DNC
711,0 11,0 GRE-311 APOSTOLOPOULOS IO 31,0 FILINTA 0 0 4,00 5,00 7 PANAGIOTIS PATRON 0 DNC DNC
811,0 11,0 IO 36,0 IRIDANOS GRE-21 RAFTOPOULOS DIONYSIOS 0 0 7,00 7,00 PATRON 0 DNC DNC
911,0 11,0 11,0 11,0 IO 44,0 CALYPSO GRE-007 LINARDATOS PANAGIOTIS 0 0 0 0 PATRON 0 DNC DNC DNC DNC
1011,0 11,0 11,0 11,0 IO 44,0 SOFIA GRE-029 MALAMIS ANDREAS 0 0 0 0 PATRON 0 DNC DNC DNC DNC
OveralYachtSailDivisioFinishCorrectOveral
1BIDOURI KFRA-2 CORBETT PHILIP 5528IO PATRO N+0 13:09:5 901:09:5 01:18:2 9 11,00
2ROSA FGRE-9 FAKOS ANDREAS 31IO PATRO N+0 13:57:0 101:57:0 01:53:5 1 42,00
3SOKRATI S P.GRE-1 BARBETAS 040 ANTONIOSIO PATRO N+0 13:56:4 801:56:4 01:55:5 8 43,00
4PHOEVIEGRE-4 KANDRIS CHARIS 9158IO PATRO NDNC11,00
4ONARGRE-4 ANTYPAS 9576 GEORGIOSIO PATRO NDNC11,00
4IRIDINIGRE-4 NIKOLATOS GAVRIIL 9049IO PATRO NDNC11,00
4FILINTAGRE-3 APOSTOLOPOULOS 117 PANAGIOTISIO PATRO NDNC11,00
4IRIDANOSGRE-2 RAFTOPOULOS 1 DIONYSIOSIO PATRO NDNC11,00
4CALYPSOGRE-0 LINARDATOS 07 PANAGIOTISIO PATRO NDNC11,00
4SOFIAGRE-0 MALAMIS ANDREAS 29IO PATRO NDNC11,00
OveralYachtSailDivisioFinishCorrectOveral
1BIDOURI KFRA-2 CORBETT PHILIP 5528IO PATRO N+0 15:53:5 901:03:5 01:11:3 9 81,00
2SOKRATI S P.GRE-1 BARBETAS 040 ANTONIOSIO PATRO N+0 16:18:2 001:28:2 01:27:3 0 92,00
3ROSA FGRE-9 FAKOS ANDREAS 31IO PATRO N+0 16:34:0 001:44:0 01:41:1 0 33,00
4PHOEVIEGRE-4 KANDRIS CHARIS 9158IO PATRO NDNC11,00
4ONARGRE-4 ANTYPAS 9576 GEORGIOSIO PATRO NDNC11,00
4IRIDINIGRE-4 NIKOLATOS GAVRIIL 9049IO PATRO NDNC11,00
4FILINTAGRE-3 APOSTOLOPOULOS 117 PANAGIOTISIO PATRO NDNC11,00
4IRIDANOSGRE-2 RAFTOPOULOS 1 DIONYSIOSIO PATRO NDNC11,00
4CALYPSOGRE-0 LINARDATOS 07 PANAGIOTISIO PATRO NDNC11,00
4SOFIAGRE-0 MALAMIS ANDREAS 29IO PATRO NDNC11,00
OveralYachtSailDivisioFinishCorrectOveral
1BIDOURI KFRA-2 CORBETT PHILIP 5528IO PATRO N+0 13:12:5 900:56:5 00:54:4 9 91,00
2PHOEVIEGRE-4 KANDRIS CHARIS 9158IO PATRO N+0 13:23:1 001:07:1 00:58:2 0 62,00
3IRIDINIGRE-4 NIKOLATOS GAVRIIL 9049IO PATRO N+0 13:25:5 101:09:5 00:59:1 1 03,00
4FILINTAGRE-3 APOSTOLOPOULOS 117 PANAGIOTISIO PATRO N+0 13:25:3 301:09:3 01:00:4 3 94,00
5SOKRATI S P.GRE-1 BARBETAS 040 ANTONIOSIO PATRO N+0 13:31:5 801:15:5 01:03:0 8 95,00
6ONARGRE-4 ANTYPAS 9576 GEORGIOSIO PATRO N+0 13:27:3 001:11:3 01:03:4 0 46,00
7IRIDANOSGRE-2 RAFTOPOULOS 1 DIONYSIOSIO PATRO N+0 13:35:1 201:19:1 01:08:5 2 57,00
8ROSA FGRE-9 FAKOS ANDREAS 31IO PATRO NDNC11,00
8CALYPSOGRE-0 LINARDATOS 07 PANAGIOTISIO PATRODNC11,00
OveralYachtSailDivisioFinishCorrectOveral
8SOFIAGRE-0 MALAMIS ANDREAS 29PATRODNC11,00
OveralYachtSailDivisioFinishCorrectOveral
1BIDOURI KFRA-2 CORBETT PHILIP 5528IO PATRO N+0 14:47:3 500:51:3 00:57:4 5 51,00
2PHOEVIEGRE-4 KANDRIS CHARIS 9158IO PATRO N+0 14:59:5 901:03:5 01:04:0 9 22,00
3ONARGRE-4 ANTYPAS 9576 GEORGIOSIO PATRO N+0 14:58:3 801:02:3 01:06:1 8 03,00
4SOKRATI S P.GRE-1 BARBETAS 040 ANTONIOSIO PATRO N+0 15:04:4 501:08:4 01:08:1 5 34,00
5FILINTAGRE-3 APOSTOLOPOULOS 117 PANAGIOTISIO PATRO N+0 15:01:2 201:05:2 01:08:3 2 45,00
6IRIDINIGRE-4 NIKOLATOS GAVRIIL 9049IO PATRO N+0 15:04:5 601:08:5 01:08:5 6 76,00
7IRIDANOSGRE-2 RAFTOPOULOS 1 DIONYSIOSIO PATRO N+0 15:09:4 201:13:4 01:15:5 2 27,00
8ROSA FGRE-9 FAKOS ANDREAS 31IO PATRO NDNC11,00
8CALYPSOGRE-0 LINARDATOS 07 PANAGIOTISIO PATRO NDNC11,00
8SOFIAGRE-0 MALAMIS ANDREAS 29IO PATRO NDNC11,00

Έγγραφα

Από το αρχείο αγώνων του Ομίλου (πριν τον ηλεκτρονικό πίνακα ανακοινώσεων).