english | italian
 

ΑΠΟΤΕΛΕΣΜΑΤΑ

   

ΘΥΣΙΑΣ 2010
Final Overall
Class : 1
OVERALL

Pos Sail nr. Yacht Owner Club Type Designer Class 1 2 Points
1 GRE49607 OKIROI GEORGIOS THEODOROU I.O.PATRA FIRST 305 J. BERRET C 1 2.00 4.00 6.00
2 GRE1126 TI MOUN ASTOS APOS I.O. PATRON OCEANIS 440 WK BRUCE FARR C 1 3.00 3.00 6.00
3 GRE1292 AMFITRITI HERODION IOANNIDIS I.O.PATRON MIRAGE 28    C 1 6.00 1.00 7.00
4 GRE49158 PHOEVIE HARIS KANDRIS I.O. PATRON FIRST 325 J.BERRET C 1 1.00 8.00 9.00
5 GRE49365 SIBA EFTHYMIOS BOUNTAS I.O. PATRON MAXI-84 PELLE PETTERSON C 1 8.00 2.00 10.00
6 GRE966 NIPENTHES CHRONAS D-GEORGIOU D-NIKOLOPOULOS G I.O. PATRON DUFOUR 2800 M.DUFOUR C 1 4.00 7.00 11.00
7 GRE877 CHIMOULIS GEORGIOS HYMAS I.O. PATRON DUFOUR 31 M.DUFOUR C 1 5.00 6.00 11.00
8 GRE894 EY X.PANAGOPOULOS-D.RANIOS-A.SIMAKIS I.O. PATRON WESTERLY 26    C 1 7.00 5.00 12.00
(c) Copyright - CyAltura -  6.02 Date 29-03-10         Time 09:42:25
ΘΥΣΙΑΣ 2010
Race Number : 01
Class : 1
OVERALL

Date : 27/03/10 Distance : 12.0 Coefficient : 1.00 Scoring System Offshore OSN (GPH)

Pos Sail nr. Yacht Owner Class Finish Time Elapsed Time Corr. Time Obs Points
1 GRE49158 PHOEVIE HARIS KANDRIS C 1 15:03:30 03:33:30 03:33:30    1.00
2 GRE49607 OKIROI GEORGIOS THEODOROU C 1 15:29:09 03:59:09 03:52:05    2.00
3 GRE1126 TI MOUN ASTOS APOS C 1 16:10:53 04:40:53 04:35:46    3.00
4 GRE966 NIPENTHES CHRONAS D-GEORGIOU D-NIKOLOPOULOS G C 1 16:46:06 05:16:06 04:49:37    4.00
5 GRE877 CHIMOULIS GEORGIOS HYMAS C 1 16:41:15 05:11:15 04:54:25    5.00
6 GRE1292 AMFITRITI HERODION IOANNIDIS C 1 17:04:55 05:34:55 04:57:32    6.00
7 GRE894 EY X.PANAGOPOULOS-D.RANIOS-A.SIMAKIS C 1 17:01:16 05:31:16 05:04:39    7.00
8 GRE49365 SIBA EFTHYMIOS BOUNTAS C 1 17:08:13 05:38:13 05:09:44    8.00
(c) Copyright - CyAltura -  6.02 Date 29-03-10         Time 09:42:07
ΘΥΣΙΑΣ 2010
Race Number : 02
Class : 1
OVERALL

Date : 28/03/10 Distance : 16.0 Coefficient : 1.00 Scoring System Offshore OSN (GPH)

Pos Sail nr. Yacht Owner Class Finish Time Elapsed Time Corr. Time Obs Points
1 GRE1292 AMFITRITI HERODION IOANNIDIS C 1 14:39:17 02:29:17 01:39:27    1.00
2 GRE49365 SIBA EFTHYMIOS BOUNTAS C 1 14:31:32 02:21:32 01:43:34    2.00
3 GRE1126 TI MOUN ASTOS APOS C 1 14:09:45 01:59:45 01:52:55    3.00
4 GRE49607 OKIROI GEORGIOS THEODOROU C 1 14:16:07 02:06:07 01:56:42    4.00
5 GRE894 EY X.PANAGOPOULOS-D.RANIOS-A.SIMAKIS C 1 14:43:22 02:33:22 01:57:52    5.00
6 GRE877 CHIMOULIS GEORGIOS HYMAS C 1 14:31:53 02:21:53 01:59:26    6.00
7 GRE966 NIPENTHES CHRONAS D-GEORGIOU D-NIKOLOPOULOS G C 1 14:45:45 02:35:45 02:00:27    7.00
8 GRE49158 PHOEVIE HARIS KANDRIS C 1 14:15:13 02:05:13 02:05:13    8.00
(c) Copyright - CyAltura -  6.02 Date 29-03-10         Time 09:42:14