ΑΠΟΤΕΛΕΣΜΑΤΑ
ΠΡΟΣΩΡΙΝΑ ΑΠΟΤΕΛΕΣΜΑΤΑ ORC i
| Overall Class : 1 OVERALL |
| Pos | Sail nr. | Yacht | Owner | Club | Type | Designer | Class | 1 | 2 | Points |
| 1 | GRE49607 | OKIROI | GEORGE THEODOROU | I.O.PATRA | FIRST 305 | J. BERRET | C 1 | 2.00 | 1.00 | 3.00 |
| 2 | GRE1040 | SOKRATIS P. | ANTONIS BARBETAS | I.O.PATRA | GIB SEA 920 | J.FAUROUX | C 1 | 3.00 | 2.00 | 5.00 |
| 3 | GRE369 | ARGO | P.LINARDATOS | I.O.PATRA | CORONADO CLUB 760 | ----------- | C 1 | 1.00 | 5.00 | 6.00 |
| 4 | GRE49049 | IRIDINI | NIKOLATOS GAVRIIL | I.O.PATRAS | PUMA-34 | HOLMAN & PYE | C 1 | 6.00 | 3.00 | 9.00 |
| 5 | GRE49158 | PHOEVIE | CHARALABOS KANDRIS | I.O.PATRA | FIRST 325 | J.BERRET | C 1 | 5.00 | 4.00 | 9.00 |
| 6 | GRE894 | EY | X.PANAGOPOULOS-D.RANIOS-A.SIMAKIS | I.O.PATRA | WESTERLY 26 | C 1 | 4.00 | 8.00 | 12.00 | |
| 7 | GRE029 | SOFIA | KONSTANTINOS MALAMIS | I.O. PATRON | OHLSON 29 | OHLSON | C 1 | 8.00 | 6.00 | 14.00 |
| 8 | GRE21 | IRIDANOS | DION. RAFTOPOULOS | I.O.PATRA | DUFOUR 35 | MICHEL DUFOUR | C 1 | 7.00 | 7.00 | 14.00 |
| 9 | GRE007 | CALYPSO | CONSTANTINE LYGIZOS | I.O.PATRA | FIRST 32 | JEAN BERRET | C 1 | 9.00 | 9.00 | 18.00 |
| (c) Copyright - CyAltura - 6.02 | Date 22-06-09 Time 11:03:06 |
| Race Number : 01
Class : 1 OVERALL |
| Date : 20/06/09 | Distance : 14.7 | Coefficient : 1.00 | Scoring System Offshore Perform.Line |
| Pos | Sail nr. | Yacht | Owner | Class | Finish Time | Elapsed Time | Corr. Time | Obs | Points |
| 1 | GRE369 | ARGO | P.LINARDATOS | C 1 | 14:37:41 | 02:27:41 | 01:09:31 | 1.00 | |
| 2 | GRE49607 | OKIROI | GEORGE THEODOROU | C 1 | 14:30:32 | 02:20:32 | 01:17:31 | 2.00 | |
| 3 | GRE1040 | SOKRATIS P. | ANTONIS BARBETAS | C 1 | 14:33:07 | 02:23:07 | 01:18:49 | 3.00 | |
| 4 | GRE894 | EY | X.PANAGOPOULOS-D.RANIOS-A.SIMAKIS | C 1 | 14:53:29 | 02:43:29 | 01:19:44 | 4.00 | |
| 5 | GRE49158 | PHOEVIE | CHARALABOS KANDRIS | C 1 | 14:32:49 | 02:22:49 | 01:22:44 | 5.00 | |
| 6 | GRE49049 | IRIDINI | NIKOLATOS GAVRIIL | C 1 | 14:36:29 | 02:26:29 | 01:23:00 | 6.00 | |
| 7 | GRE21 | IRIDANOS | DION. RAFTOPOULOS | C 1 | 14:38:10 | 02:28:10 | 01:24:51 | 7.00 | |
| 8 | GRE029 | SOFIA | KONSTANTINOS MALAMIS | C 1 | 14:59:19 | 02:49:19 | 01:30:10 | 8.00 | |
| 9 | GRE007 | CALYPSO | CONSTANTINE LYGIZOS | C 1 | 19:19:45 | 07:09:45 | 04:47:46 | 9.00 |
| (c) Copyright - CyAltura - 6.02 | Date 22-06-09 Time 11:02:29 |
| Race Number : 02
Class : 1 OVERALL |
| Date : 21/06/09 | Distance : 14.7 | Coefficient : 1.00 | Scoring System Offshore Perform.Line |
| Pos | Sail nr. | Yacht | Owner | Class | Finish Time | Elapsed Time | Corr. Time | Obs | Points |
| 1 | GRE49607 | OKIROI | GEORGE THEODOROU | C 1 | 16:39:38 | 03:39:38 | 02:14:24 | 1.00 | |
| 2 | GRE1040 | SOKRATIS P. | ANTONIS BARBETAS | C 1 | 16:49:00 | 03:49:00 | 02:24:00 | 2.00 | |
| 3 | GRE49049 | IRIDINI | NIKOLATOS GAVRIIL | C 1 | 16:47:10 | 03:47:10 | 02:24:39 | 3.00 | |
| 4 | GRE49158 | PHOEVIE | CHARALABOS KANDRIS | C 1 | 16:47:20 | 03:47:20 | 02:31:11 | 4.00 | |
| 5 | GRE369 | ARGO | P.LINARDATOS | C 1 | 17:31:49 | 04:31:49 | 02:32:57 | 5.00 | |
| 6 | GRE029 | SOFIA | KONSTANTINOS MALAMIS | C 1 | 17:28:00 | 04:28:00 | 02:37:34 | 6.00 | |
| 7 | GRE21 | IRIDANOS | DION. RAFTOPOULOS | C 1 | 17:04:50 | 04:04:50 | 02:39:00 | 7.00 | |
| 8 | GRE894 | EY | X.PANAGOPOULOS-D.RANIOS-A.SIMAKIS | C 1 | 18:30:00 | 05:30:00 | 03:02:28 | 8.00 | |
| 9 | GRE007 | CALYPSO | CONSTANTINE LYGIZOS | C 1 | 19:19:45 | 06:19:45 | 04:11:16 | 9.00 |
| (c) Copyright - CyAltura - 6.02 | Date 22-06-09 Time 11:02:38 |
ΠΡΟΣΩΡΙΝΑ ΑΠΟΤΕΛΕΣΜΑΤΑ ORC Club
| Overall Class : 1 OVERALL |
| Pos | Sail nr. | Yacht | Owner | Club | Type | Designer | Class | 1 | 2 | Points |
| 1 | GRE1292 | *AMFITRITI | HERODION IOANNIDIS | I.O.PATRON | MIRAGE 28 | ------ | C 1 | 1.00 | 2.00 | 3.00 |
| 2 | GRE49190 | *ALKISTIS | PANAG.PAPATHANASIOU | I.O.PATRA | SUN KISS 45 | PH.BRIAND | C 1 | 5.00 | 1.00 | 6.00 |
| 3 | GRE966 | *NIPENTHES | CHRONAS D.-GEORGIOU D.-NIKOLOPOULOS | I.O.PATRA | DUFOUR 2800 | M.DUFOUR | C 1 | 3.00 | 3.00 | 6.00 |
| 4 | GRE1362 | *EX ANIMO | ANTONIADIS SPIROS | I.O. PATRAS | ELAN 31 | JAKOPIN & JOKOPI | C 1 | 7.00 | 4.00 | 11.00 |
| 5 | GRE4996 | *KIRKI II | APOSTOLOPOULOS PANAYIOTIS | I.O.PATRA | SEA-TON | VAN DE STADT | C 1 | 4.00 | 7.00 | 11.00 |
| 6 | GRE877 | *CHIMOULIS | GEORGIOS CHIMAS | I.O.PATRA | DUFOUR 31 | M.DUFOUR | C 1 | 6.00 | 6.00 | 12.00 |
| 7 | GRE791 | *AG. RAFAEL | NIKOLAOS KAKAVOULAS | I.O.PATRAS | DEHLER 34 | VAN DE STADT | C 1 | 8.00 | 5.00 | 13.00 |
| 8 | GRE49365 | *SIBA | EFTHYMIOS BOUNTAS | I.O.PATRA | MAXI-84 | PELLE PETTERSON | C 1 | 2.00 | 12.00 | 14.00 |
| 9 | GRE899 | *HARA | DIMITRIOS FASOULIS | I.O.PATRA | B.R. 310 | BRUCE ROBERTS | C 1 | 10.00 | 8.00 | 18.00 |
| 10 | GRE931 | *ROSA F. | ANDREAS FAKOS | I.O.PATRA | CARTER 33 | R.CARTER | C 1 | 9.00 | 9.00 | 18.00 |
| 11 | GRE896 | *RESALTO | E.ALEXOPOULOS | I.O.PATRA | NAUTICAT 33 | C 1 | 11.00 | 10.00 | 21.00 |
| (c) Copyright - CyAltura - 6.02 | Date 22-06-09 Time 10:44:41 |
| Race Number : 01
Class : 1 OVERALL |
| Date : 20/06/09 | Distance : 14.7 | Coefficient : 1.00 | Scoring System Offshore Perform.Line |
| Pos | Sail nr. | Yacht | Owner | Class | Finish Time | Elapsed Time | Corr. Time | Obs | Points |
| 1 | GRE1292 | *AMFITRITI | HERODION IOANNIDIS | C 1 | 14:58:35 | 02:48:35 | 01:20:26 | 1.00 | |
| 2 | GRE49365 | *SIBA | EFTHYMIOS BOUNTAS | C 1 | 14:52:50 | 02:42:50 | 01:20:44 | 2.00 | |
| 3 | GRE966 | *NIPENTHES | CHRONAS D.-GEORGIOU D.-NIKOLOPOULOS | C 1 | 14:55:43 | 02:45:43 | 01:23:51 | 3.00 | |
| 4 | GRE4996 | *KIRKI II | APOSTOLOPOULOS PANAYIOTIS | C 1 | 15:02:58 | 02:52:58 | 01:24:15 | 4.00 | |
| 5 | GRE49190 | *ALKISTIS | PANAG.PAPATHANASIOU | C 1 | 14:32:15 | 02:22:15 | 01:25:20 | 5.00 | |
| 6 | GRE877 | *CHIMOULIS | GEORGIOS CHIMAS | C 1 | 15:04:33 | 02:54:33 | 01:26:59 | 6.00 | |
| 7 | GRE1362 | *EX ANIMO | ANTONIADIS SPIROS | C 1 | 14:57:16 | 02:47:16 | 01:31:00 | 7.00 | |
| 8 | GRE791 | *AG. RAFAEL | NIKOLAOS KAKAVOULAS | C 1 | 14:46:58 | 02:36:58 | 01:32:46 | 8.00 | |
| 9 | GRE931 | *ROSA F. | ANDREAS FAKOS | C 1 | 15:04:55 | 02:54:55 | 01:34:17 | 9.00 | |
| 10 | GRE899 | *HARA | DIMITRIOS FASOULIS | C 1 | 15:20:22 | 03:10:22 | 01:36:07 | 10.00 | |
| 11 | GRE896 | *RESALTO | E.ALEXOPOULOS | C 1 | 18:20:23 | 06:10:23 | 02:54:28 | 11.00 |
| (c) Copyright - CyAltura - 6.02 | Date 22-06-09 Time 10:43:06 |
| Race Number : 02
Class : 1 OVERALL |
| Date : 21/06/09 | Distance : 14.7 | Coefficient : 1.00 | Scoring System Offshore Perform.Line |
| Pos | Sail nr. | Yacht | Owner | Class | Finish Time | Elapsed Time | Corr. Time | Obs | Points |
| 1 | GRE49190 | *ALKISTIS | PANAG.PAPATHANASIOU | C 1 | 16:32:00 | 03:32:00 | 02:09:12 | 1.00 | |
| 2 | GRE1292 | *AMFITRITI | HERODION IOANNIDIS | C 1 | 17:54:35 | 04:54:35 | 02:27:51 | 2.00 | |
| 3 | GRE966 | *NIPENTHES | CHRONAS D.-GEORGIOU D.-NIKOLOPOULOS | C 1 | 17:48:20 | 04:48:20 | 02:40:52 | 3.00 | |
| 4 | GRE1362 | *EX ANIMO | ANTONIADIS SPIROS | C 1 | 17:53:21 | 04:53:21 | 02:43:07 | 4.00 | |
| 5 | GRE791 | *AG. RAFAEL | NIKOLAOS KAKAVOULAS | C 1 | 17:20:00 | 04:20:00 | 02:49:07 | 5.00 | |
| 6 | GRE877 | *CHIMOULIS | GEORGIOS CHIMAS | C 1 | 18:27:23 | 05:27:23 | 02:49:49 | 6.00 | |
| 7 | GRE4996 | *KIRKI II | APOSTOLOPOULOS PANAYIOTIS | C 1 | 18:31:11 | 05:31:11 | 03:04:05 | 7.00 | |
| 8 | GRE899 | *HARA | DIMITRIOS FASOULIS | C 1 | 19:13:28 | 06:13:28 | 03:10:36 | 8.00 | |
| 9 | GRE931 | *ROSA F. | ANDREAS FAKOS | C 1 | 18:44:59 | 05:44:59 | 03:20:34 | 9.00 | |
| 10 | GRE896 | *RESALTO | E.ALEXOPOULOS | C 1 | 20:45:23 | 07:45:23 | 03:39:35 | 10.00 | |
| 11 | GRE49365 | *SIBA | EFTHYMIOS BOUNTAS | C 1 | DNF | 12.00 |
| (c) Copyright - CyAltura - 6.02 | Date 22-06-09 Time 10:43:17 |
