english | italian
 

ΑΠΟΤΕΛΕΣΜΑΤΑ

ΠΡΟΣΩΡΙΝΑ ΑΠΟΤΕΛΕΣΜΑΤΑ ORC international

  ΑΝΤΩΝΗΣ ΠΕΠΑΝΟΣ
Race Number : 01
Class : 1
OVERALL
 

 
Date : 12/07/09 Distance : 25.0 Coefficient : 1.00 Scoring System Offshore Perform.Line

 
Pos Sail nr. Yacht Owner Class Finish Time Elapsed Time Corr. Time Obs Points
1 GRE49107 MICHALIS D. PAPAMITROU - K. KALOGEROPOULOS C 1 15:12:31 04:12:31 02:53:38    1.00
2 GRE49049 IRIDINI NIKOLATOS GAVRIIL C 1 15:53:41 04:53:41 02:55:12    2.00
3 GRE49158 PHOEVIE CHARALABOS KANDRIS C 1 15:49:52 04:49:52 02:58:45    3.00
4 GRE369 ARGO P.LINARDATOS C 1 16:58:51 05:58:51 03:10:36    4.00
5 GRE894 EY X.PANAGOPOULOS-D.RANIOS-A.SIMAKIS C 1 17:10:28 06:10:28 03:12:37    5.00
6 GRE007 CALYPSO CONSTANTINE LYGIZOS C 1 19:32:32 08:32:32 05:30:01    6.00
7 GRE892 MARIA-ELENI ANDR.ANDROUTSOPOULOS/MAR.AGIOTATOU C 1          DNC 9.00
8 GRE029 SOFIA KONSTANTINOS MALAMIS C 1          DNC 9.00
(c) Copyright - CyAltura -  6.02 Date 13-07-09         Time 12:05:01

 

ΠΡΟΣΩΡΙΝΑ ΑΠΟΤΕΛΕΣΜΑΤΑ ORC club

  ΑΝΤΩΝΗΣ ΠΕΠΑΝΟΣ
Race Number : 01
Class : 1
OVERALL
 

 
Date : 12/07/09 Distance : 25.0 Coefficient : 1.00 Scoring System Offshore Perform.Line

 
Pos Sail nr. Yacht Owner Class Finish Time Elapsed Time Corr. Time Obs Points
1 GRE49190 *ALKISTIS PANAG.PAPATHANASIOU C 1 15:12:50 04:12:50 02:31:59    1.00
2 GRE1318 *IRIS DIMITRIOS TSELIKAS C 1 15:51:14 04:51:14 02:58:07    2.00
3 GRE966 *NIPENTHES CHRONAS D.-GEORGIOU D.-NIKOLOPOULOS C 1 16:54:53 05:54:53 03:08:30    3.00
4 GRE1362 *EX ANIMO ANTONIADIS SPIROS C 1 17:00:31 06:00:31 03:18:15    4.00
5 GRE1292 *AMFITRITI HERODION IOANNIDIS C 1 17:50:44 06:50:44 03:23:10    5.00
6 GRE931 *ROSA F. ANDREAS FAKOS C 1 17:22:00 06:22:00 03:33:10    6.00
7 GRE49576 *ONAR ANTYPAS G.&M. -GEORGOPOULOS I.&G. C 1 16:51:47 05:51:47 03:35:29    7.00
8 GRE791 *AG. RAFAEL NIKOLAOS KAKAVOULAS C 1 17:02:23 06:02:23 03:48:29    8.00
9 GRE899 *HARA DIMITRIOS FASOULIS C 1 19:21:36 08:21:36 04:15:15    9.00
10 GRE849 *SPARTAKOS NIKOS BELEZONIS C 1 19:56:23 08:56:23 05:18:55    10.00
11 GRE877 *CHIMOULIS GEORGIOS CHIMAS C 1          DNC 12.00
(c) Copyright - CyAltura -  6.02 Date 13-07-09         Time 11:45:05