english | italian
 

ΑΠΟΤΕΛΕΣΜΑΤΑ

ΑΝΤΩΝΗΣ ΠΕΠΑΝΟΣ
Race Number : 01
Class : 1
OVERALL ORC i

Date : 12/09/10 Distance : 25.0 Coefficient : 1.00 Scoring System Ocean Course

Pos Sail nr. Yacht Owner Class Finish Time Elapsed Time Corr. Time Obs Points
1 GRE49158 PHOEVIE HARIS KANDRIS C 1 17:19:32 05:13:32 05:00:03    1.00
2 GRE270 VERENIKI ANDREAS SANIS C 1 17:08:00 05:02:00 05:02:00    2.00
3 GRE49049 IRIDINI NIKOLATOS GAVRIIL C 1 17:45:40 05:39:40 05:17:12    3.00
4 GRE369 ARGO P.LINARDATOS C 1 19:36:20 07:30:20 06:03:54    4.00
5 GRE1040 SOKRATIS P. ANTONIS BARBETAS C 1 18:54:55 06:48:55 06:05:03    5.00
6 GRE894 EY ILIAS KANTZOS-ARISTIDIS SIMAKIS C 1 21:26:56 09:20:56 07:37:54    6.00
7 GRE892 MARIA-ELENI ANDREAS ANDROUTSOPOULOS C 1 21:47:00 09:41:00 08:38:10    7.00
(c) Copyright - CyAltura -  6.02 Date 13-09-10         Time 10:11:35
ΑΝΤΩΝΗΣ ΠΕΠΑΝΟΣ
Race Number : 01
Class : 1
OVERALL ORC club

Date : 12/09/10 Distance : 25.0 Coefficient : 1.00 Scoring System Offshore Perform.Line

Pos Sail nr. Yacht Owner Class Finish Time Elapsed Time Corr. Time Obs Points
1 FRA25528 BIDOURIK PHILIP CORBETT C 1 17:00:00 04:54:00 03:17:32    1.00
2 GRE1159 CHER DRAMISIOTIS DIMITRIOS C 1 18:23:50 06:17:50 03:23:14    2.00
3 GRE4996 KIRKI II APOSTOLOPOULOS PANAGIOTIS C 1 18:41:35 06:35:35 03:33:03    3.00
4 GRE1416 HARRISON HARALAMBOS DIMITRIOU C 1 17:58:52 05:52:52 03:33:56    4.00
5 GRE1362 EX ANIMO ANTONIADIS SPIROS C 1 18:41:45 06:35:45 03:38:27    5.00
6 GRE49576 ONAR GEORGIOS ANTYPAS-IASON GEORGOPOULOS C 1 18:31:01 06:25:01 03:45:01    6.00
7 GRE49703 CHRISTINA THEODOROS FOTOPOULOS C 1 18:34:00 06:28:00 03:45:57    7.00
8 GRE931 ROSA F ANDREAS FAKOS C 1 19:09:20 07:03:20 04:02:00    8.00
9 GRE1292 AMFITRITI HERODION IOANNIDIS C 1 20:28:30 08:22:30 04:08:23    9.00
10 GRE849 SPARTAKOS NIKOS BELEZONIS C 1 19:25:40 07:19:40 04:16:55    10.00
11 GRE966 NIPENTHES CHRONAS D-GEORGIOU D-NIKOLOPOULOS G C 1 20:13:00 08:07:00 04:22:56    11.00
12 GRE877 CHIMOULIS GEORGIOS HYMAS C 1 19:43:45 07:37:45 04:24:02    12.00
13 GRE1435 MYRSINI ANDREAS PAPADOPOULOS C 1 21:08:15 09:02:15 04:28:02    13.00
14 GRE899 HARA DIMITRIOS FASOULIS C 1 21:38:00 09:32:00 04:47:25    14.00
15 GRE896 RESALTO ALEXOPOULOS ILIAS C 1 22:10:36 10:04:36 04:50:21    15.00
16 GRE1318 IRIS DIMITRIOS TSELIKAS C 1          DNC 17.00
(c) Copyright - CyAltura -  6.02 Date 13-09-10         Time 10:05:10